Browse Singapore Companies by Postal Code (Page 8)
Discover registered companies in Singapore by postal code and location. Each business on SGBizDB is associated with a six-digit Singapore postal code, allowing you to browse, analyze, and explore companies by geographic area.
Explore Singapore Businesses by Postal Code
Searching companies by postal code lets you explore businesses by precise location in Singapore.
| Postal Code | Building | Total Companies | Live Companies | Inactive Companies |
|---|---|---|---|---|
| 138522 | GALAXIS | 234 | 178 | 56 |
| 217562 | CONNEXION | 234 | 177 | 57 |
| 238867 | HILTON SINGAPORE ORCHARD | 234 | 50 | 184 |
| 049246 | ONE FINLAYSON GREEN | 233 | 92 | 141 |
| 249724 | HPL HOUSE | 233 | 137 | 96 |
| 368326 | JUNJIE INDUSTRIAL BUILDING | 233 | 50 | 183 |
| 597626 | ACACIA COURT | 233 | 44 | 189 |
| 757743 | ADMIRALTY INDUSTRIAL PARK | 233 | 67 | 166 |
| 188974 | BOC PLAZA | 232 | 0 | 232 |
| 530684 | HOUGANG VILLAGE | 232 | 45 | 187 |
| 068895 | 71 ROBINSON | 230 | 91 | 139 |
| 579599 | THOMSON VIEW CONDOMINIUM | 230 | 33 | 197 |
| 640504 | HONG KAH COURT | 230 | 54 | 176 |
| 169631 | HOTEL MIRAMAR | 229 | 41 | 188 |
| 768762 | YISHUN INDUSTRIAL PARK A | 229 | 63 | 166 |
| 756939 | ASCENT @ GAMBAS | 227 | 218 | 9 |
| 068815 | DOWNTOWN GALLERY | 226 | 178 | 48 |
| 398074 | SUNNY SPRING | 226 | 37 | 189 |
| 190003 | BEACH ROAD GARDENS | 224 | 56 | 168 |
| 160107 | TIONG BAHRU ORCHID | 223 | 38 | 185 |
| 058415 | JUTA BUILDING | 222 | 21 | 201 |
| 310008 | TOA PAYOH COURT | 222 | 44 | 178 |
| 349569 | GUAN HUA WAREHOUSE BUILDING | 222 | 56 | 166 |
| 408935 | UBI 55 | 221 | 95 | 126 |
| 577183 | HALCYON BUILDING | 220 | 98 | 122 |
| 329852 | LE SHANTIER | 219 | 63 | 156 |
| 118518 | 100 PASIR PANJANG | 218 | 147 | 71 |
| 229469 | 51 CUPPAGE ROAD | 217 | 96 | 121 |
| 545523 | SPACE @ KOVAN | 217 | 53 | 164 |
| 608598 | TCH TECHCENTRE | 217 | 103 | 114 |
| 757720 | ADMIRALTY INDUSTRIAL PARK | 217 | 66 | 151 |
| 419973 | GUTHRIE BUILDING | 216 | 92 | 124 |
| 049907 | MAYBANK TOWER | 215 | 103 | 112 |
| 238879 | ORCHARD HOTEL SINGAPORE | 215 | 43 | 172 |
| 310094 | TOA PAYOH PALM SPRING | 215 | 38 | 177 |
| 349247 | MAPLETREE HI-TECH PARK @ KALLANG WAY | 215 | 9 | 206 |
| 416601 | BIZHUB28 | 215 | 143 | 72 |
| 640503 | HONG KAH COURT | 215 | 32 | 183 |
| 510625 | ELIAS MALL | 213 | 43 | 170 |
| 560416 | TECK GHEE HEARTLANDS | 213 | 42 | 171 |
| 577186 | KONG BENG INDUSTRIAL BUILDING | 212 | 110 | 102 |
| 118535 | GOLDEN AGRI PLAZA | 211 | 131 | 80 |
| 209037 | NEW WORLD CENTRE | 211 | 49 | 162 |
| 238854 | FABER HOUSE | 211 | 2 | 209 |
| 678265 | MAYSPRINGS | 211 | 57 | 154 |
| 730548 | VISTA POINT | 211 | 57 | 154 |
| 110009 | PASIR PANJANG WHOLESALE CENTRE | 210 | 34 | 176 |
| 178885 | STAMFORD HOUSE | 210 | 1 | 209 |
| 380011 | BOON KENG VILLE | 210 | 41 | 169 |
| 520824 | TAMPINES GROVE | 210 | 41 | 169 |
| 367954 | KIN BUILDING | 209 | 122 | 87 |
| 609927 | NORDIC EUROPEAN CENTRE | 208 | 97 | 111 |
| 059301 | LEW BUILDING | 207 | 141 | 66 |
| 239065 | TRADEMART SINGAPORE | 206 | 0 | 206 |
| 310194 | KIM KEAT VIEW | 206 | 60 | 146 |
| 238851 | ORCHARD GATEWAY @ EMERALD | 205 | 19 | 186 |
| 069625 | EAGLES CENTER | 204 | 170 | 34 |
| 110010 | PASIR PANJANG WHOLESALE CENTRE | 203 | 35 | 168 |
| 349568 | GENTING BUILDING | 203 | 46 | 157 |
| 159637 | LINK (THM) BUILDING | 201 | 99 | 102 |
| 388568 | ENTERPRISE INDUSTRIAL BUILDING | 201 | 47 | 154 |
| 068882 | ROBINSON SUITES | 200 | 16 | 184 |
| 159349 | PETRO CENTRE | 200 | 71 | 129 |
| 349313 | ELITE INDUSTRIAL BUILDING I | 200 | 51 | 149 |
| 536200 | LHK 3 | 200 | 77 | 123 |
| 560603 | YIO CHU KANG GREEN | 200 | 39 | 161 |
| 729932 | INNOVATION PLACE | 200 | 115 | 85 |
| 117867 | WESTWAY | 199 | 40 | 159 |
| 168730 | CENTRAL PLAZA | 199 | 120 | 79 |
| 417807 | BARTLEY BIZ CENTRE | 199 | 120 | 79 |
| 560555 | CHENG SAN PLACE | 199 | 36 | 163 |
| 159554 | HENDERSON INDUSTRIAL PARK | 198 | 46 | 152 |
| 275748 | ONE HOLLAND VILLAGE | 198 | 188 | 10 |
| 348742 | MACPHERSON INDUSTRIAL COMPLEX | 198 | 58 | 140 |
| 368025 | ASIAWIDE INDUSTRIAL BUILDING | 198 | 91 | 107 |
| 079911 | ANSON HOUSE | 197 | 142 | 55 |
| 169206 | EPL BUILDING | 197 | 78 | 119 |
| 487048 | EAST VILLAGE | 197 | 75 | 122 |
| 609930 | THE STRATEGY | 197 | 108 | 89 |
| 079624 | LUMIERE | 196 | 11 | 185 |
| 537080 | CSI DISTRIBUTION CENTRE | 195 | 92 | 103 |
| 068892 | BEA BUILDING | 194 | 12 | 182 |
| 208539 | CITY SQUARE MALL | 194 | 88 | 106 |
| 328462 | POH LENG BUILDING | 194 | 50 | 144 |
| 608531 | WESTGATE TOWER | 194 | 129 | 65 |
| 390051 | OLD AIRPORT ROAD HAWKERS' CENTRE | 193 | 42 | 151 |
| 408832 | EDWARD BOUSTEAD CENTRE | 193 | 145 | 48 |
| 536204 | HUDSON TECHNOCENTRE | 193 | 75 | 118 |
| 569874 | TECHPLACE II | 193 | 144 | 49 |
| 298135 | SLF BUILDING | 192 | 87 | 105 |
| 574370 | THOMSON GARDEN ESTATE | 192 | 20 | 172 |
| 608601 | UNI-TECH CENTRE | 192 | 133 | 59 |
| 560215 | ANG MO KIO 22 | 191 | 37 | 154 |
| 560408 | TECK GHEE SQUARE | 191 | 24 | 167 |
| 150002 | BRICKWORKS ESTATE | 190 | 40 | 150 |
| 536199 | NEW CENTURY | 190 | 72 | 118 |
| 569625 | TECHPLACE 1 | 190 | 78 | 112 |
| 229921 | HOLIDAY INN EXPRESS SINGAPORE ORCHARD ROAD | 189 | 2 | 187 |
| 310123 | TOA PAYOH VIEW | 189 | 45 | 144 |
| 469560 | BEDOK MARKET PLACE | 189 | 20 | 169 |
