Browse Singapore Companies by Postal Code (Page 5)
Discover registered companies in Singapore by postal code and location. Each business on SGBizDB is associated with a six-digit Singapore postal code, allowing you to browse, analyze, and explore companies by geographic area.
Explore Singapore Businesses by Postal Code
Searching companies by postal code lets you explore businesses by precise location in Singapore.
| Postal Code | Building | Total Companies | Live Companies | Inactive Companies |
|---|---|---|---|---|
| 555859 | S9 | 498 | 304 | 194 |
| 068899 | SIF BUILDING | 497 | 77 | 420 |
| 388371 | YU LI INDUSTRIAL BUILDING | 496 | 113 | 383 |
| 416175 | KB INDUSTRIAL BUILDING | 496 | 180 | 316 |
| 568050 | AMK TECH I | 494 | 158 | 336 |
| 058267 | ROYAL MERUKH S.E.A | 492 | 197 | 295 |
| 238873 | NGEE ANN CITY | 492 | 117 | 375 |
| 440086 | MARINE PARADE PROMENADE | 491 | 111 | 380 |
| 539214 | DEFU INDUSTRIAL ESTATE | 488 | 101 | 387 |
| 408860 | KAMPONG UBI INDUSTRIAL ESTATE | 482 | 102 | 380 |
| 408866 | FRONTIER | 482 | 223 | 259 |
| 417883 | AUTOBAY @ KAKI BUKIT | 481 | 257 | 224 |
| 408653 | KAMPONG UBI INDUSTRIAL ESTATE | 478 | 118 | 360 |
| 729908 | ELDIX | 476 | 311 | 165 |
| 069046 | TOKIO MARINE CENTRE | 475 | 238 | 237 |
| 127371 | WEST COAST PLAZA | 474 | 52 | 422 |
| 787472 | 9 @ TAGORE | 474 | 323 | 151 |
| 659529 | BUKIT BATOK INDUSTRIAL ESTATE PARK A | 473 | 90 | 383 |
| 349317 | ALPHA BUILDING | 472 | 137 | 335 |
| 307506 | SQUARE 2 | 471 | 209 | 262 |
| 160050 | THE BEO CRESCENT | 470 | 74 | 396 |
| 038985 | SUNTEC TOWER FIVE | 469 | 282 | 187 |
| 188973 | MERCURE SINGAPORE BUGIS | 469 | 2 | 467 |
| 098829 | TELOK BLANGAH HOUSE | 465 | 91 | 374 |
| 659528 | BUKIT BATOK INDUSTRIAL ESTATE PARK A | 464 | 81 | 383 |
| 568047 | AMK AUTOPOINT | 463 | 155 | 308 |
| 574408 | THOMSON PLAZA | 462 | 151 | 311 |
| 068907 | TAHIR BUILDING | 461 | 91 | 370 |
| 048542 | AIA TOWER | 460 | 166 | 294 |
| 038983 | SUNTEC CITY MALL | 458 | 115 | 343 |
| 119963 | MTOWER | 458 | 217 | 241 |
| 238843 | THE CENTREPOINT | 456 | 244 | 212 |
| 209000 | ARC 380 | 455 | 376 | 79 |
| 389730 | GEYLANG EAST INDUSTRIAL ESTATE | 454 | 112 | 342 |
| 118520 | MEISSA | 453 | 284 | 169 |
| 059804 | FURAMA CITY CENTRE SINGAPORE | 452 | 100 | 352 |
| 188770 | RAFFLES HOSPITAL | 450 | 52 | 398 |
| 328804 | FU TSU BUILDING | 450 | 174 | 276 |
| 238880 | WHEELOCK PLACE | 449 | 133 | 316 |
| 768090 | NORTH VIEW BIZHUB | 449 | 308 | 141 |
| 338986 | KALLANG RIVERSIDE | 447 | 19 | 428 |
| 427483 | SOHO LIFE | 447 | 273 | 174 |
| 278967 | HOLLAND ROAD SHOPPING CENTRE | 444 | 100 | 344 |
| 238876 | DELFI ORCHARD | 442 | 104 | 338 |
| 058360 | OG BUILDING | 437 | 0 | 437 |
| 150167 | CONNECTION ONE | 437 | 117 | 320 |
| 238463 | WINSLAND HOUSE II | 437 | 162 | 275 |
| 208346 | TOWNSHEND BUILDING | 435 | 123 | 312 |
| 349318 | THE CRESCENT @ KALLANG | 434 | 240 | 194 |
| 539215 | DEFU INDUSTRIAL ESTATE | 432 | 97 | 335 |
| 347790 | TANNERY HOUSE | 431 | 122 | 309 |
| 387355 | ONE SIMS LANE | 431 | 131 | 300 |
| 539182 | DEFU INDUSTRIAL ESTATE | 425 | 92 | 333 |
| 149596 | TANGLIN HALT INDUSTRIAL ESTATE | 422 | 147 | 275 |
| 089316 | TOWER FIFTEEN | 421 | 7 | 414 |
| 575721 | SIN MING AUTOCARE | 421 | 151 | 270 |
| 367903 | QUARTZ INDUSTRIAL BUILDING | 420 | 190 | 230 |
| 049213 | ONE FULLERTON | 419 | 185 | 234 |
| 080334 | KRETA AYER HEIGHTS | 419 | 105 | 314 |
| 408533 | PAYA LEBAR QUARTER | 419 | 321 | 98 |
| 417819 | EMPIRE TECHNOCENTRE | 416 | 147 | 269 |
| 329844 | WAI WING CENTRE | 415 | 14 | 401 |
| 389687 | TEAMBUILD CENTRE | 414 | 99 | 315 |
| 408861 | KAMPONG UBI INDUSTRIAL ESTATE | 414 | 118 | 296 |
| 258499 | GLENEAGLES MEDICAL CENTRE | 413 | 259 | 154 |
| 118530 | CITILINK WAREHOUSE COMPLEX | 412 | 149 | 263 |
| 159088 | SIS BUILDING | 412 | 92 | 320 |
| 486350 | SHIMEI EAST KITCHEN | 408 | 131 | 277 |
| 418944 | KEMBANGAN PLAZA | 406 | 58 | 348 |
| 448909 | MANDARIN GARDENS | 405 | 79 | 326 |
| 562260 | KEBUN BARU COURT | 405 | 353 | 52 |
| 760846 | KHATIB CENTRAL | 404 | 88 | 316 |
| 068897 | CAPITASKY | 403 | 93 | 310 |
| 069531 | RHB BANK BUILDING | 403 | 6 | 397 |
| 425500 | BRIGHT CENTRE | 403 | 36 | 367 |
| 389626 | ORIENTAL VENTURE BUILDING | 402 | 127 | 275 |
| 729910 | MULTI-WIDE INDUSTRIAL BUILDING | 401 | 94 | 307 |
| 729938 | M-SPACE | 400 | 274 | 126 |
| 787623 | TAGORE BUILDING | 398 | 158 | 240 |
| 757088 | NORDCOM ONE | 397 | 274 | 123 |
| 338730 | PEK CHUAN BUILDING | 396 | 98 | 298 |
| 428722 | THE ODEON KATONG | 395 | 30 | 365 |
| 159929 | THE ALEXCIER | 394 | 198 | 196 |
| 307964 | HOTEL ROYAL | 394 | 46 | 348 |
| 539183 | DEFU INDUSTRIAL ESTATE | 394 | 95 | 299 |
| 738068 | WOODLANDS SPECTRUM | 394 | 200 | 194 |
| 389842 | BIZTECH CENTRE | 392 | 185 | 207 |
| 119958 | ALEXANDRA POINT | 388 | 300 | 88 |
| 347807 | CITY INDUSTRIAL BUILDING | 388 | 76 | 312 |
| 210665 | ZHUJIAO CENTRE (TEKKA MARKET) | 386 | 103 | 283 |
| 408730 | OXLEY BIZHUB | 386 | 208 | 178 |
| 658066 | THE ELITIST | 386 | 251 | 135 |
| 470631 | EUNOS GROVE | 385 | 73 | 312 |
| 348741 | UNION INDUSTRIAL CENTER | 384 | 96 | 288 |
| 408896 | KAMPONG UBI INDUSTRIAL ESTATE | 384 | 90 | 294 |
| 419737 | PKMS BUILDING | 384 | 42 | 342 |
| 189022 | LIANG SEAH PLACE | 382 | 288 | 94 |
| 159308 | REDHILL FORUM | 380 | 94 | 286 |
| 409022 | ORION @ PAYA LEBAR | 380 | 132 | 248 |
| 387298 | GEMINI @ SIMS | 379 | 257 | 122 |
