Browse Singapore Companies by Postal Code (Page 4)
Discover registered companies in Singapore by postal code and location. Each business on SGBizDB is associated with a six-digit Singapore postal code, allowing you to browse, analyze, and explore companies by geographic area.
Explore Singapore Businesses by Postal Code
Searching companies by postal code lets you explore businesses by precise location in Singapore.
| Postal Code | Building | Total Companies | Live Companies | Inactive Companies |
|---|---|---|---|---|
| 199555 | THE CONCOURSE | 689 | 330 | 359 |
| 180231 | BRAS BASAH COMPLEX | 686 | 184 | 502 |
| 416087 | KB-1 | 685 | 227 | 458 |
| 079314 | NEHSONS BUILDING | 681 | 11 | 670 |
| 180001 | ROCHOR CENTRE | 676 | 6 | 670 |
| 489978 | BEDOK INDUSTRIAL PARK E | 675 | 150 | 525 |
| 189650 | BURLINGTON SQUARE | 674 | 386 | 288 |
| 486121 | GOURMET EAST KITCHEN | 668 | 321 | 347 |
| 537643 | THE PROMENADE@PELIKAT | 667 | 354 | 313 |
| 576147 | LIP HING INDUSTRIAL BUILDING | 667 | 236 | 431 |
| 568049 | AMK TECH I | 665 | 252 | 413 |
| 569510 | SING INDUSTRIAL COMPLEX | 664 | 163 | 501 |
| 573972 | MIDVIEW CITY | 656 | 371 | 285 |
| 069536 | PHILIPPINE AIRLINES BUILDING | 648 | 207 | 441 |
| 089763 | SOUTHPOINT | 648 | 313 | 335 |
| 300001 | BALESTIER HILL SHOPPING CENTRE | 648 | 126 | 522 |
| 238869 | INTERNATIONAL BUILDING | 647 | 207 | 440 |
| 239427 | CENTENNIA SUITES | 646 | 13 | 633 |
| 408727 | OXLEY BIZHUB | 646 | 378 | 268 |
| 658071 | PRESTIGE CENTRE | 644 | 264 | 380 |
| 069539 | YSY BUILDING | 641 | 234 | 407 |
| 128381 | PANTECH BUSINESS HUB | 641 | 312 | 329 |
| 188720 | ODEON 331 | 641 | 379 | 262 |
| 078881 | GUOCO TOWER | 640 | 466 | 174 |
| 389835 | ALJUNIED INDUSTRIAL COMPLEX | 638 | 161 | 477 |
| 489979 | BEDOK INDUSTRIAL PARK E | 635 | 134 | 501 |
| 048622 | CIMB Plaza | 632 | 182 | 450 |
| 068893 | 61 ROBINSON | 630 | 310 | 320 |
| 367956 | CHING SHINE INDUSTRIAL BUILDING | 630 | 123 | 507 |
| 238877 | WISMA ATRIA | 629 | 242 | 387 |
| 089053 | TANJONG PAGAR COMPLEX | 626 | 95 | 531 |
| 787805 | TAGORE 8 | 625 | 438 | 187 |
| 658079 | THE SPIRE | 624 | 311 | 313 |
| 068811 | SKYWATERS RESIDENCES | 623 | 12 | 611 |
| 368125 | MACPHERSON MALL | 621 | 73 | 548 |
| 757044 | NORDCOM TWO | 615 | 467 | 148 |
| 228796 | CUPPAGE PLAZA | 609 | 118 | 491 |
| 387383 | LHK BUILDING | 609 | 146 | 463 |
| 159919 | DELTA HOUSE | 607 | 243 | 364 |
| 048547 | 18 ROBINSON | 606 | 499 | 107 |
| 408663 | UBIPLEX 1 | 604 | 237 | 367 |
| 188024 | BUGIS JUNCTION TOWERS | 600 | 335 | 265 |
| 048942 | BANK OF SINGAPORE CENTRE | 599 | 10 | 589 |
| 408726 | WINTECH CENTRE | 599 | 242 | 357 |
| 319075 | TOA PAYOH INDUSTRIAL PARK | 598 | 144 | 454 |
| 658078 | HENG LOONG BUILDING | 595 | 232 | 363 |
| 018936 | MARINA ONE EAST TOWER | 594 | 363 | 231 |
| 329727 | BALESTIER POINT | 594 | 88 | 506 |
| 169877 | CES CENTRE | 593 | 146 | 447 |
| 059608 | THE RIVERSIDE PIAZZA | 590 | 303 | 287 |
| 238840 | CONCORDE HOTEL AND SHOPPING MALL | 586 | 84 | 502 |
| 387603 | SIMS AVENUE CENTRE | 583 | 423 | 160 |
| 179101 | RAFFLES CITY TOWER | 581 | 252 | 329 |
| 408897 | KAMPONG UBI INDUSTRIAL ESTATE | 576 | 131 | 445 |
| 189648 | THE BENCOOLEN | 570 | 207 | 363 |
| 408600 | SINGAPORE POST CENTRE | 566 | 339 | 227 |
| 577219 | PEMIMPIN INDUSTRIAL BUILDING | 566 | 151 | 415 |
| 609916 | GERMAN CENTRE | 566 | 254 | 312 |
| 539211 | DEFU INDUSTRIAL ESTATE | 565 | 120 | 445 |
| 069546 | BANGKOK BANK BUILDING | 563 | 160 | 403 |
| 120354 | CLEMENTI AVENUE 2 SHOPPING CENTRE | 560 | 93 | 467 |
| 659480 | SKYTECH | 560 | 201 | 359 |
| 048692 | ROYAL ONE PHILLIP | 553 | 218 | 335 |
| 188332 | SELEGIE CENTRE | 553 | 11 | 542 |
| 658080 | ENTERPRISE CENTRE | 546 | 210 | 336 |
| 408898 | AUTOMOBILE MEGAMART | 544 | 235 | 309 |
| 757718 | HIANGKIE INDUSTRIAL BUILDING | 542 | 292 | 250 |
| 627608 | ISPACE | 540 | 410 | 130 |
| 408652 | KAMPONG UBI INDUSTRIAL ESTATE | 539 | 119 | 420 |
| 528838 | TAMPINES INDUSTRIAL PARK A | 536 | 111 | 425 |
| 229594 | ONE CLAYMORE | 535 | 118 | 417 |
| 528839 | TAMPINES INDUSTRIAL PARK A | 534 | 123 | 411 |
| 573968 | MIDVIEW CITY | 532 | 290 | 242 |
| 069547 | FRASERS TOWER | 531 | 390 | 141 |
| 577177 | MAPEX | 528 | 353 | 175 |
| 389836 | ALJUNIED INDUSTRIAL COMPLEX | 526 | 136 | 390 |
| 159545 | APEX @ HENDERSON | 525 | 262 | 263 |
| 189646 | THE BENCOOLEN | 525 | 161 | 364 |
| 319261 | BRADDELL TECH | 525 | 141 | 384 |
| 408719 | KAMPONG UBI INDUSTRIAL ESTATE | 524 | 115 | 409 |
| 068908 | ROBINSON SQUARE | 523 | 356 | 167 |
| 079212 | BESTWAY BUILDING | 522 | 0 | 522 |
| 079905 | HUB SYNERGY POINT | 522 | 42 | 480 |
| 408731 | OXLEY BIZHUB | 518 | 307 | 211 |
| 048617 | BHARAT BUILDING | 517 | 137 | 380 |
| 347893 | PUBLIC TRANSPORT SECURITY COMMAND | 517 | 14 | 503 |
| 238871 | PALAIS RENAISSANCE | 516 | 213 | 303 |
| 389834 | LIPO BUILDING | 516 | 133 | 383 |
| 576151 | ONE PEMIMPIN | 514 | 294 | 220 |
| 669269 | HILLVIEW BUILDING | 512 | 119 | 393 |
| 050034 | CHIN SWEE VIEW | 509 | 156 | 353 |
| 259708 | BALMORAL PLAZA | 507 | 131 | 376 |
| 369522 | TAI SENG CENTRE | 507 | 101 | 406 |
| 408720 | KAMPONG UBI INDUSTRIAL ESTATE | 506 | 92 | 414 |
| 329714 | OKIO | 505 | 44 | 461 |
| 757047 | E9 PREMIUM | 505 | 335 | 170 |
| 420001 | JOO CHIAT COMPLEX | 504 | 117 | 387 |
| 089315 | KEPPEL SOUTH CENTRAL | 503 | 96 | 407 |
| 159552 | 211 HENDERSON | 498 | 138 | 360 |
| 408867 | FRONTIER | 498 | 271 | 227 |
