Browse Singapore Companies by Postal Code (Page 3)
Discover registered companies in Singapore by postal code and location. Each business on SGBizDB is associated with a six-digit Singapore postal code, allowing you to browse, analyze, and explore companies by geographic area.
Explore Singapore Businesses by Postal Code
Searching companies by postal code lets you explore businesses by precise location in Singapore.
| Postal Code | Building | Total Companies | Live Companies | Inactive Companies |
|---|---|---|---|---|
| 208577 | KING GEORGE'S BUILDING | 1,030 | 919 | 111 |
| 089058 | JIT POH BUILDING | 1,028 | 335 | 693 |
| 188306 | GR.ID | 1,022 | 48 | 974 |
| 408701 | KAMPONG UBI INDUSTRIAL ESTATE | 1,017 | 239 | 778 |
| 079024 | LIAN HUAT BUILDING | 1,010 | 304 | 706 |
| 018989 | ONE MARINA BOULEVARD | 996 | 469 | 527 |
| 099253 | HARBOURFRONT CENTRE | 996 | 243 | 753 |
| 349314 | TONG LEE BUILDING BLOCK A | 984 | 223 | 761 |
| 768159 | NORTH POINT BIZHUB | 976 | 564 | 412 |
| 307640 | GOLDHILL SHOPPING CENTRE | 960 | 230 | 730 |
| 489947 | EASTECH | 956 | 325 | 631 |
| 757087 | ARK@GAMBAS | 950 | 617 | 333 |
| 068804 | SGX CENTRE I | 946 | 578 | 368 |
| 049483 | SAMSUNG HUB | 938 | 549 | 389 |
| 049318 | COLLYER QUAY CENTRE | 934 | 352 | 582 |
| 409032 | YI GUANG FACTORY BUILDING | 930 | 222 | 708 |
| 555856 | FIRST CENTRE | 927 | 433 | 494 |
| 349307 | MACTECH BUILDING | 923 | 299 | 624 |
| 238852 | MIDPOINT ORCHARD | 921 | 184 | 737 |
| 399849 | GRANDLINK SQUARE | 921 | 229 | 692 |
| 757437 | FOOD XCHANGE @ ADMIRALTY | 920 | 512 | 408 |
| 128384 | PANTECH BUSINESS HUB | 916 | 270 | 646 |
| 048544 | 8 ROBINSON | 914 | 12 | 902 |
| 188976 | GSM BUILDING | 908 | 35 | 873 |
| 079118 | EON SHENTON | 901 | 521 | 380 |
| 039190 | CENTENNIAL TOWER | 896 | 525 | 371 |
| 159086 | THYE HONG CENTRE | 893 | 309 | 584 |
| 159546 | HENDERSON INDUSTRIAL PARK | 890 | 316 | 574 |
| 189969 | OG ALBERT COMPLEX | 885 | 237 | 648 |
| 609964 | 8 @ TRADEHUB 21 | 884 | 401 | 483 |
| 187966 | SKYLINE | 883 | 296 | 587 |
| 669569 | LAM SOON INDUSTRIAL BUILDING | 881 | 310 | 571 |
| 249720 | MING ARCADE | 880 | 21 | 859 |
| 408732 | OXLEY BIZHUB | 880 | 484 | 396 |
| 536209 | SOLSTICE BUSINESS CENTER | 876 | 406 | 470 |
| 408933 | PAYA UBI INDUSTRIAL PARK | 871 | 343 | 528 |
| 409575 | RICHFIELD INDUSTRIAL CENTRE | 871 | 182 | 689 |
| 369585 | NOVELTY BIZCENTRE | 865 | 511 | 354 |
| 567760 | AMK TECH II | 857 | 315 | 542 |
| 389838 | CITITECH INDUSTRIAL BUILDING | 856 | 288 | 568 |
| 408704 | KAMPONG UBI INDUSTRIAL ESTATE | 854 | 219 | 635 |
| 528836 | TAMPINES INDUSTRIAL PARK A | 844 | 156 | 688 |
| 128383 | PANTECH BUSINESS HUB | 842 | 274 | 568 |
| 048946 | CAPITAGREEN | 830 | 690 | 140 |
| 018937 | MARINA ONE WEST TOWER | 829 | 676 | 153 |
| 018982 | MARINA BAY FINANCIAL CENTRE | 822 | 518 | 304 |
| 347740 | RUBY INDUSTRIAL COMPLEX | 821 | 180 | 641 |
| 528844 | TAMPINES INDUSTRIAL PARK A | 820 | 174 | 646 |
| 728653 | MANDAI CONNECTION | 818 | 590 | 228 |
| 188970 | MIDLAND HOUSE | 809 | 196 | 613 |
| 573971 | MIDVIEW CITY | 802 | 512 | 290 |
| 528845 | TAMPINES INDUSTRIAL PARK A | 799 | 177 | 622 |
| 348578 | BETIME BUILDING | 798 | 282 | 516 |
| 347805 | SINDO INDUSTRIAL BUILDING | 788 | 270 | 518 |
| 387418 | YI XIU FACTORY BUILDING | 787 | 165 | 622 |
| 757516 | WOODLANDS BIZHUB | 781 | 448 | 333 |
| 408700 | KAMPONG UBI INDUSTRIAL ESTATE | 780 | 161 | 619 |
| 737869 | CARROS CENTRE | 776 | 610 | 166 |
| 159557 | HENDERSON BUILDING | 775 | 291 | 484 |
| 408702 | KAMPONG UBI INDUSTRIAL ESTATE | 773 | 168 | 605 |
| 420002 | JOO CHIAT COMPLEX | 772 | 143 | 629 |
| 068894 | AFRO-ASIA | 770 | 96 | 674 |
| 079909 | SPRINGLEAF TOWER | 764 | 369 | 395 |
| 408729 | OXLEY BIZHUB | 764 | 467 | 297 |
| 528837 | TAMPINES INDUSTRIAL PARK A | 763 | 174 | 589 |
| 659526 | BUKIT BATOK INDUSTRIAL ESTATE PARK A | 761 | 147 | 614 |
| 228510 | MOUNT ELIZABETH HOSPITAL | 760 | 433 | 327 |
| 238859 | THE PARAGON | 760 | 324 | 436 |
| 387384 | SHUN LI INDUSTRIAL COMPLEX | 759 | 182 | 577 |
| 545535 | HIGHLAND CENTRE | 757 | 164 | 593 |
| 627564 | WEST CONNECT BUILDING | 756 | 604 | 152 |
| 640221 | BOON LAY SHOPPING CENTRE | 753 | 168 | 585 |
| 018983 | MARINA BAY FINANCIAL CENTRE | 752 | 495 | 257 |
| 179431 | SATNAM HOUSE | 751 | 0 | 751 |
| 329134 | GOLDEN WALL FLATTED FACTORY | 750 | 195 | 555 |
| 417868 | FIRST EAST CENTRE | 747 | 594 | 153 |
| 117438 | MAPLETREE BUSINESS CITY | 744 | 631 | 113 |
| 238884 | FORUM | 743 | 149 | 594 |
| 408936 | UBI CENTRE | 743 | 278 | 465 |
| 049247 | ASCOTT SINGAPORE RAFFLES PLACE | 728 | 3 | 725 |
| 228773 | UNITED HOUSE | 726 | 196 | 530 |
| 659527 | BUKIT BATOK INDUSTRIAL ESTATE PARK A | 724 | 146 | 578 |
| 049145 | ONE GEORGE STREET | 723 | 518 | 205 |
| 050335 | CHINATOWN COMPLEX | 723 | 151 | 572 |
| 567761 | AMK TECHLINK | 723 | 293 | 430 |
| 329802 | BALESTIER PLAZA | 720 | 139 | 581 |
| 528843 | TAMPINES INDUSTRIAL PARK A | 720 | 156 | 564 |
| 398007 | MOUNTBATTEN SQUARE | 718 | 371 | 347 |
| 417841 | RUBY WAREHOUSE COMPLEX | 712 | 170 | 542 |
| 048423 | CROSS STREET EXCHANGE | 707 | 292 | 415 |
| 400845 | TANJONG KATONG COMPLEX | 707 | 12 | 695 |
| 238868 | SHAW HOUSE | 702 | 301 | 401 |
| 449408 | PARKWAY CENTRE | 701 | 123 | 578 |
| 269707 | CORONATION PLAZA | 699 | 97 | 602 |
| 179097 | FUNAN | 696 | 180 | 516 |
| 419715 | CENTROPOD @ CHANGI | 695 | 433 | 262 |
| 228218 | 15 SCOTTS | 694 | 242 | 452 |
| 408571 | EXCALIBUR CENTRE | 694 | 214 | 480 |
| 768091 | WIN 5 | 694 | 445 | 249 |
| 188968 | CHIAT HONG BUILDING | 693 | 154 | 539 |
