Browse Singapore Companies by Postal Code (Page 2)
Discover registered companies in Singapore by postal code and location. Each business on SGBizDB is associated with a six-digit Singapore postal code, allowing you to browse, analyze, and explore companies by geographic area.
Explore Singapore Businesses by Postal Code
Searching companies by postal code lets you explore businesses by precise location in Singapore.
| Postal Code | Building | Total Companies | Live Companies | Inactive Companies |
|---|---|---|---|---|
| 188975 | BYLANDS BUILDING | 1,908 | 461 | 1,447 |
| 188350 | SELEGIE COMPLEX | 1,883 | 1 | 1,882 |
| 189352 | DUO TOWER | 1,877 | 926 | 951 |
| 068906 | OXLEY TOWER | 1,845 | 982 | 863 |
| 737715 | WOODS SQUARE TOWER ONE | 1,833 | 1,578 | 255 |
| 339407 | CT HUB | 1,832 | 1,022 | 810 |
| 159471 | E-CENTRE @ REDHILL | 1,823 | 927 | 896 |
| 208511 | JALAN BESAR PLAZA | 1,767 | 595 | 1,172 |
| 069535 | KECK SENG TOWER | 1,751 | 738 | 1,013 |
| 059817 | THE CENTRAL | 1,722 | 713 | 1,009 |
| 169075 | CONCORDE SHOPPING CENTRE | 1,716 | 333 | 1,383 |
| 658064 | WCEGA PLAZA | 1,701 | 922 | 779 |
| 098632 | KEPPEL BAY TOWER | 1,681 | 1,260 | 421 |
| 429979 | KATONG PLAZA | 1,656 | 95 | 1,561 |
| 018961 | ASIA SQUARE TOWER 2 | 1,645 | 1,317 | 328 |
| 068808 | UIC BUILDING | 1,635 | 430 | 1,205 |
| 189702 | SHAW TOWERS | 1,631 | 15 | 1,616 |
| 048621 | CLIFFORD CENTRE | 1,574 | 28 | 1,546 |
| 408830 | UB. ONE | 1,565 | 889 | 676 |
| 534626 | UPPER SERANGOON SHOPPING CENTRE | 1,565 | 206 | 1,359 |
| 059763 | HAVELOCK2 | 1,554 | 707 | 847 |
| 149053 | QUEENSWAY SHOPPING CENTRE/QUEENSWAY TOWER | 1,553 | 216 | 1,337 |
| 049513 | OCBC CENTRE | 1,552 | 874 | 678 |
| 319074 | TOA PAYOH INDUSTRIAL PARK | 1,549 | 321 | 1,228 |
| 658077 | UNITY CENTRE | 1,528 | 535 | 993 |
| 528559 | T-SPACE | 1,507 | 846 | 661 |
| 049908 | BANK OF CHINA BUILDING | 1,502 | 516 | 986 |
| 228095 | WILKIE EDGE | 1,488 | 535 | 953 |
| 408734 | OXLEY BIZHUB 2 | 1,478 | 891 | 587 |
| 018960 | ASIA SQUARE TOWER 1 | 1,453 | 1,000 | 453 |
| 069542 | GB BUILDING | 1,444 | 665 | 779 |
| 169208 | CENDEX CENTRE | 1,421 | 709 | 712 |
| 768160 | A'POSH BIZHUB | 1,409 | 784 | 625 |
| 307591 | UNITED SQUARE | 1,384 | 790 | 594 |
| 188425 | FU LU SHOU COMPLEX | 1,380 | 240 | 1,140 |
| 239924 | SINGAPORE SHOPPING CENTRE | 1,375 | 468 | 907 |
| 737856 | MEGA@WOODLANDS | 1,365 | 1,051 | 314 |
| 534963 | DA JIN FACTORY BUILDING | 1,360 | 460 | 900 |
| 180261 | WATERLOO CENTRE | 1,357 | 354 | 1,003 |
| 573960 | MIDVIEW CITY | 1,355 | 728 | 627 |
| 389729 | GEYLANG EAST INDUSTRIAL ESTATE | 1,346 | 331 | 1,015 |
| 588177 | BEAUTY WORLD CENTRE | 1,339 | 274 | 1,065 |
| 389728 | GEYLANG EAST INDUSTRIAL ESTATE | 1,331 | 302 | 1,029 |
| 367998 | KAPO FACTORY BUILDING | 1,313 | 405 | 908 |
| 757322 | HARVEST @ WOODLANDS | 1,309 | 779 | 530 |
| 189720 | GATEWAY WEST | 1,292 | 889 | 403 |
| 428766 | EASTGATE | 1,288 | 327 | 961 |
| 573970 | MIDVIEW CITY | 1,288 | 755 | 533 |
| 038986 | SUNTEC TOWER FOUR | 1,284 | 319 | 965 |
| 149544 | ONE COMMONWEALTH | 1,284 | 636 | 648 |
| 189652 | SUNSHINE PLAZA | 1,282 | 935 | 347 |
| 627605 | PIONEER CENTRE | 1,248 | 803 | 445 |
| 169074 | TAN BOON LIAT BUILDING | 1,242 | 235 | 1,007 |
| 417943 | SHUN LI INDUSTRIAL PARK | 1,237 | 542 | 695 |
| 188108 | HERITAGE PLACE | 1,232 | 894 | 338 |
| 415978 | ENTREPRENEUR BUSINESS CENTRE | 1,232 | 662 | 570 |
| 209264 | HOA NAM BUILDING | 1,215 | 113 | 1,102 |
| 049910 | MYP CENTRE | 1,214 | 107 | 1,107 |
| 768441 | YS-ONE | 1,211 | 449 | 762 |
| 608609 | TOH GUAN CENTRE | 1,203 | 519 | 684 |
| 349565 | RUBY INDUSTRIAL COMPLEX | 1,201 | 290 | 911 |
| 627607 | PIONEER POINT | 1,201 | 786 | 415 |
| 068807 | SGX CENTRE II | 1,200 | 448 | 752 |
| 188735 | BUGIS CUBE | 1,197 | 253 | 944 |
| 569139 | LINK@AMK | 1,196 | 801 | 395 |
| 039192 | MILLENIA TOWER | 1,195 | 539 | 656 |
| 308899 | GOLDHILL PLAZA | 1,192 | 321 | 871 |
| 408538 | ZERVEX | 1,182 | 602 | 580 |
| 408934 | PAYA UBI INDUSTRIAL PARK | 1,176 | 446 | 730 |
| 387429 | CHANCERLODGE COMPLEX | 1,171 | 368 | 803 |
| 627615 | ECO-TECH@SUNVIEW | 1,169 | 827 | 342 |
| 058416 | THE RIVERWALK | 1,166 | 347 | 819 |
| 415934 | ENTERPRISE ONE | 1,165 | 425 | 740 |
| 247909 | TANGLIN SHOPPING CENTRE | 1,150 | 33 | 1,117 |
| 069541 | TUNG ANN ASSOCIATION BUILDING | 1,147 | 378 | 769 |
| 408733 | OXLEY BIZHUB | 1,129 | 742 | 387 |
| 079904 | ANSON CENTRE | 1,127 | 10 | 1,117 |
| 659578 | MIDVIEW BUILDING | 1,115 | 416 | 699 |
| 237994 | GREAT WORLD CITY | 1,110 | 573 | 537 |
| 368355 | GOLD PINE INDUSTRIAL BUILDING | 1,110 | 244 | 866 |
| 018981 | MARINA BAY FINANCIAL CENTRE | 1,103 | 476 | 627 |
| 428751 | VILLAGE HOTEL KATONG | 1,096 | 31 | 1,065 |
| 307684 | NOVENA SQUARE | 1,095 | 806 | 289 |
| 417800 | SYNERGY @ KB | 1,092 | 638 | 454 |
| 079025 | UNION BUILDING | 1,091 | 316 | 775 |
| 048695 | GRAND BUILDING | 1,074 | 262 | 812 |
| 415979 | EUNOS TECHPARK | 1,068 | 463 | 605 |
| 329682 | THE MEZZO | 1,066 | 233 | 833 |
| 069115 | MAXWELL CHAMBERS | 1,064 | 17 | 1,047 |
| 588996 | BUKIT TIMAH PLAZA | 1,059 | 166 | 893 |
| 349315 | TONG LEE BUILDING BLOCK B | 1,057 | 320 | 737 |
| 737855 | WOODLANDS HORIZON | 1,055 | 649 | 406 |
| 039594 | MARINA SQUARE | 1,048 | 398 | 650 |
| 486132 | EASTLINK | 1,048 | 424 | 624 |
| 627606 | PIONEER JUNCTION | 1,043 | 725 | 318 |
| 189677 | BEACH CENTRE | 1,042 | 449 | 593 |
| 369546 | THE COMMERZE@IRVING | 1,038 | 557 | 481 |
| 757022 | PROXIMA@GAMBAS | 1,038 | 756 | 282 |
| 238874 | NGEE ANN CITY | 1,037 | 397 | 640 |
| 409838 | GORDON INDUSTRIAL BUILDING | 1,035 | 252 | 783 |
