Browse Singapore Companies by Postal Code (Page 14)
Discover registered companies in Singapore by postal code and location. Each business on SGBizDB is associated with a six-digit Singapore postal code, allowing you to browse, analyze, and explore companies by geographic area.
Explore Singapore Businesses by Postal Code
Searching companies by postal code lets you explore businesses by precise location in Singapore.
| Postal Code | Building | Total Companies | Live Companies | Inactive Companies |
|---|---|---|---|---|
| 388487 | THE PRIMERO | 106 | 2 | 104 |
| 598332 | KAP | 106 | 77 | 29 |
| 618494 | CORPORATION PLACE | 106 | 51 | 55 |
| 728953 | SUNGEI KADUT INDUSTRIAL ESTATE | 106 | 2 | 104 |
| 738931 | WOODLANDS POINT | 106 | 0 | 106 |
| 758099 | SELECT GROUP BUILDING | 106 | 77 | 29 |
| 100108 | DEPOT HEIGHTS SHOPPING CENTRE | 105 | 29 | 76 |
| 109258 | HARBOUR VIEW TOWERS | 105 | 19 | 86 |
| 129809 | LOGIS HUB @ CLEMENTI | 105 | 46 | 59 |
| 138678 | HERITAGE VIEW | 105 | 33 | 72 |
| 160111 | TIONG BAHRU ORCHID | 105 | 12 | 93 |
| 229628 | CAVENAGH COURT | 105 | 16 | 89 |
| 289843 | THE ARCADIA | 105 | 25 | 80 |
| 436922 | SANCTUARY GREEN | 105 | 32 | 73 |
| 449288 | LAGUNA PARK | 105 | 26 | 79 |
| 486442 | EASTWOOD CENTRE | 105 | 29 | 76 |
| 560151 | YIO CHU KANG GROVE | 105 | 22 | 83 |
| 569537 | ANG MO KIO INDUSTRIAL PARK 2 | 105 | 31 | 74 |
| 757616 | SPRINGHILL | 105 | 47 | 58 |
| 760731 | NEE SOON CENTRAL VISTA | 105 | 20 | 85 |
| 117439 | MAPLETREE BUSINESS CITY | 104 | 48 | 56 |
| 140170 | STIRLING VIEW | 104 | 29 | 75 |
| 437936 | THE MAKENA | 104 | 29 | 75 |
| 440059 | MARINE TERRACE HAVEN | 104 | 24 | 80 |
| 449284 | LAGUNA PARK | 104 | 13 | 91 |
| 449287 | LAGUNA PARK | 104 | 19 | 85 |
| 469298 | BEDOK COURT | 104 | 24 | 80 |
| 575577 | THE GARDENS AT BISHAN | 104 | 29 | 75 |
| 760807 | KHATIB GARDENS | 104 | 13 | 91 |
| 779084 | HONG HENG GARDEN | 104 | 18 | 86 |
| 787078 | SEASONS PARK | 104 | 30 | 74 |
| 069116 | AIR VIEW BUILDING | 103 | 57 | 46 |
| 138685 | DOVER PARKVIEW | 103 | 32 | 71 |
| 140169 | STIRLING VIEW | 103 | 22 | 81 |
| 164018 | TIONG BAHRU COURT | 103 | 28 | 75 |
| 209852 | CAVAN HAUS | 103 | 9 | 94 |
| 219557 | GHOLIA'S VILLAGE | 103 | 32 | 71 |
| 238255 | RIVERGATE | 103 | 25 | 78 |
| 239347 | OLEANAS RESIDENCE | 103 | 22 | 81 |
| 449285 | LAGUNA PARK | 103 | 16 | 87 |
| 520827 | TAMPINES GROVE | 103 | 15 | 88 |
| 529944 | MELVILLE PARK | 103 | 17 | 86 |
| 560635 | YIO CHU KANG HEIGHTS | 103 | 24 | 79 |
| 579726 | BRADDELL VIEW | 103 | 17 | 86 |
| 670260 | BUKIT PANJANG NEW TOWN | 103 | 21 | 82 |
| 689673 | NORTHVALE | 103 | 18 | 85 |
| 760717 | KHATIB SPRING | 103 | 19 | 84 |
| 098585 | VIVO CITY | 102 | 26 | 76 |
| 311085 | TOA PAYOH PEAKVIEW | 102 | 16 | 86 |
| 320082 | WHAMPOA SPRING | 102 | 21 | 81 |
| 461021 | PING-AN GARDENS | 102 | 21 | 81 |
| 528553 | JTC SPACE @ TAMPINES NORTH | 102 | 75 | 27 |
| 529892 | EASTPOINT GREEN | 102 | 30 | 72 |
| 545118 | THE RIVERVALE | 102 | 31 | 71 |
| 574623 | MOUNT ALVERNIA HOSPITAL | 102 | 73 | 29 |
| 738094 | WOODSVALE | 102 | 35 | 67 |
| 739253 | MARSILING INDUSTRIAL ESTATE | 102 | 27 | 75 |
| 089057 | ABI PLAZA | 101 | 35 | 66 |
| 239693 | ORCHARD BUILDING | 101 | 43 | 58 |
| 339413 | HONG AIK INDUSTRIAL BUILDING | 101 | 27 | 74 |
| 360002 | JOO SENG GREEN | 101 | 25 | 76 |
| 388571 | SUPERIOR INDUSTRIAL BUILDING | 101 | 50 | 51 |
| 431010 | DI TANJONG RHU | 101 | 22 | 79 |
| 556745 | CHUAN PARK | 101 | 0 | 101 |
| 600349 | YUHUA PLACE | 101 | 22 | 79 |
| 738099 | CAUSEWAY POINT | 101 | 20 | 81 |
| 099447 | KEPPEL DISTRIPARK | 100 | 30 | 70 |
| 259718 | WING ON LIFE GARDEN | 100 | 32 | 68 |
| 298189 | THOMSON 800 | 100 | 20 | 80 |
| 329776 | RITZ MANSIONS | 100 | 24 | 76 |
| 398889 | ASSOCIATION BUILDING | 100 | 8 | 92 |
| 448907 | MANDARIN GARDENS | 100 | 27 | 73 |
| 529509 | CENTURY SQUARE | 100 | 22 | 78 |
| 545084 | RIVERVALE CREST | 100 | 26 | 74 |
| 787058 | CASTLE GREEN | 100 | 20 | 80 |
| 797523 | JTC AVIATION TWO @ SELETAR AEROSPACE PARK | 100 | 72 | 28 |
