Browse Singapore Companies by Postal Code (Page 13)
Discover registered companies in Singapore by postal code and location. Each business on SGBizDB is associated with a six-digit Singapore postal code, allowing you to browse, analyze, and explore companies by geographic area.
Explore Singapore Businesses by Postal Code
Searching companies by postal code lets you explore businesses by precise location in Singapore.
| Postal Code | Building | Total Companies | Live Companies | Inactive Companies |
|---|---|---|---|---|
| 600124 | IVORY HEIGHTS | 115 | 15 | 100 |
| 178884 | EDEN RESIDENCES CAPITOL | 114 | 5 | 109 |
| 289844 | THE ARCADIA | 114 | 25 | 89 |
| 569541 | ANG MO KIO INDUSTRIAL PARK 2 | 114 | 46 | 68 |
| 569876 | TECHPLACE II | 114 | 55 | 59 |
| 589629 | MAPLE WOODS | 114 | 23 | 91 |
| 760236 | YISHUN HEARTS | 114 | 26 | 88 |
| 080007 | EVERTON PARK | 113 | 28 | 85 |
| 088756 | THE ORIENTAL PLAZA | 113 | 2 | 111 |
| 140150 | BRICKWORKS TOWN COUNCIL | 113 | 0 | 113 |
| 187996 | CHIJMES | 113 | 23 | 90 |
| 239695 | CATHAY CINELEISURE ORCHARD | 113 | 20 | 93 |
| 440058 | MARINE TERRACE HAVEN | 113 | 25 | 88 |
| 460115 | FENGSHAN PRECINCT | 113 | 22 | 91 |
| 575575 | THE GARDENS AT BISHAN | 113 | 26 | 87 |
| 677743 | BUKIT PANJANG PLAZA | 113 | 19 | 94 |
| 689049 | PALM GARDENS | 113 | 25 | 88 |
| 730888 | 888 PLAZA | 113 | 29 | 84 |
| 120716 | VISTA 18 | 112 | 37 | 75 |
| 239922 | HAW PAR CENTRE | 112 | 26 | 86 |
| 330022 | BENDEMEER VILLE | 112 | 32 | 80 |
| 419593 | WINDY HEIGHTS | 112 | 24 | 88 |
| 534649 | USR JUNCTION | 112 | 14 | 98 |
| 569635 | ANG MO KIO INDUSTRIAL PARK 1 | 112 | 20 | 92 |
| 637434 | WESTLINK TWO | 112 | 78 | 34 |
| 649413 | THE LAKESHORE | 112 | 37 | 75 |
| 649814 | PARC VISTA | 112 | 83 | 29 |
| 787057 | CASTLE GREEN | 112 | 30 | 82 |
| 068810 | SINGAPORE CONFERENCE HALL | 111 | 3 | 108 |
| 117352 | PSA HORIZONS | 111 | 108 | 3 |
| 118257 | THE CHADWICK | 111 | 77 | 34 |
| 229668 | ELIZABETH HEIGHTS | 111 | 14 | 97 |
| 330008 | CITY VIEW @ BOON KENG | 111 | 39 | 72 |
| 531002 | LEW LIAN GARDENS | 111 | 36 | 75 |
| 538752 | THE MINTON | 111 | 4 | 107 |
| 569538 | ANG MO KIO INDUSTRIAL PARK 2 | 111 | 32 | 79 |
| 579720 | BRADDELL VIEW | 111 | 20 | 91 |
| 640211 | BOON LAY PLACE | 111 | 27 | 84 |
| 729369 | SUNGEI KADUT INDUSTRIAL ESTATE | 111 | 23 | 88 |
| 059672 | VINTAGE INN @ CLARKE QUAY | 110 | 8 | 102 |
| 138637 | PARK AVENUE ROCHESTER | 110 | 75 | 35 |
| 229664 | CAIRNHILL PLAZA | 110 | 32 | 78 |
| 277113 | RIDGEWOOD CONDOMINIUM | 110 | 31 | 79 |
| 310083 | TOA PAYOH PEAKVIEW | 110 | 19 | 91 |
| 360083 | MACPHERSON VIEW | 110 | 3 | 107 |
| 529510 | TAMPINES MALL | 110 | 6 | 104 |
| 560339 | TECK GHEE COURT | 110 | 18 | 92 |
| 560407 | TECK GHEE SQUARE | 110 | 22 | 88 |
| 570023 | SIN MING VILLE | 110 | 25 | 85 |
| 570024 | SIN MING VILLE | 110 | 28 | 82 |
| 608605 | ADL BUILDING | 110 | 31 | 79 |
| 169878 | THE LANDMARK | 109 | 2 | 107 |
| 347720 | CENCON BUILDING | 109 | 43 | 66 |
| 409837 | STOREFRIENDLY CENTRE | 109 | 53 | 56 |
| 419845 | THE LENOX | 109 | 5 | 104 |
| 545086 | RIVERVALE CREST | 109 | 29 | 80 |
| 569738 | TECHPLACE 1 | 109 | 56 | 53 |
| 575704 | SIN MING INDUSTRIAL ESTATE | 109 | 21 | 88 |
| 650233 | GOMBAK GARDENS | 109 | 21 | 88 |
| 730002 | MARSILING SPRING | 109 | 10 | 99 |
| 730302 | FUCHUN NEIGHBOURHOOD CENTRE | 109 | 24 | 85 |
| 018980 | MARINA BAY RESIDENCES | 108 | 52 | 56 |
| 048441 | CHINA SQUARE FOOD CENTRE | 108 | 32 | 76 |
| 100045 | BLANGAH COURT | 108 | 23 | 85 |
| 160131 | KIM TIAN VISTA | 108 | 18 | 90 |
| 320098 | WHAMPOA VIEW | 108 | 20 | 88 |
| 360081 | MACPHERSON VIEW | 108 | 5 | 103 |
| 409836 | HAFARY CENTRE | 108 | 89 | 19 |
| 440083 | MARINE PARADE PROMENADE | 108 | 16 | 92 |
| 579980 | FABER GARDEN CONDOMINIUM | 108 | 15 | 93 |
| 679668 | CASHEW HEIGHTS | 108 | 16 | 92 |
| 049514 | OCBC Centre East | 107 | 104 | 3 |
| 085101 | THE PINNACLE @ DUXTON | 107 | 29 | 78 |
| 128805 | REGENT PARK | 107 | 25 | 82 |
| 178905 | CAPITOL PIAZZA | 107 | 76 | 31 |
| 208565 | KING GEORGE'S BUILDING | 107 | 16 | 91 |
| 229467 | CUPPAGE CENTRE | 107 | 0 | 107 |
| 330009 | CITY VIEW @ BOON KENG | 107 | 36 | 71 |
| 409746 | EUNOS INDUSTRIAL ESTATE | 107 | 30 | 77 |
| 465559 | EAST MEADOWS | 107 | 28 | 79 |
| 520801 | TAMPINES POLYVIEW | 107 | 20 | 87 |
| 528735 | ASIA GREEN | 107 | 89 | 18 |
| 529947 | MELVILLE PARK | 107 | 21 | 86 |
| 560108 | KEBUN BARU HEIGHTS | 107 | 17 | 90 |
| 560232 | KEBUN BARU PALM VIEW | 107 | 23 | 84 |
| 589627 | MAPLE WOODS | 107 | 33 | 74 |
| 598139 | KILAT COURT | 107 | 28 | 79 |
| 598734 | SYMPHONY HEIGHTS | 107 | 31 | 76 |
| 600347 | YUHUA PLACE | 107 | 20 | 87 |
| 658881 | PARKVIEW APARTMENTS | 107 | 25 | 82 |
| 659246 | GUILIN VIEW | 107 | 18 | 89 |
| 670445 | FAJAR SHOPPING CENTRE | 107 | 22 | 85 |
| 787056 | CASTLE GREEN | 107 | 27 | 80 |
| 821308 | WATERWAY TERRACES I | 107 | 52 | 55 |
| 099310 | TERESA VILLE | 106 | 28 | 78 |
| 118521 | B&D BUILDING | 106 | 37 | 69 |
| 238275 | UE SQUARE (RIVER WING) | 106 | 28 | 78 |
| 239194 | HORIZON TOWERS EAST | 106 | 28 | 78 |
| 239351 | THE HERENCIA | 106 | 23 | 83 |
| 307677 | THOMSON MEDICAL CENTRE | 106 | 40 | 66 |
