Browse Singapore Companies by Postal Code (Page 12)
Discover registered companies in Singapore by postal code and location. Each business on SGBizDB is associated with a six-digit Singapore postal code, allowing you to browse, analyze, and explore companies by geographic area.
Explore Singapore Businesses by Postal Code
Searching companies by postal code lets you explore businesses by precise location in Singapore.
| Postal Code | Building | Total Companies | Live Companies | Inactive Companies |
|---|---|---|---|---|
| 659921 | HILLVIEW REGENCY | 126 | 33 | 93 |
| 738732 | CHANG CHENG HQ | 126 | 72 | 54 |
| 120109 | SUNSET WAY RESIDENCE | 125 | 31 | 94 |
| 239426 | MIRAGE TOWER | 125 | 33 | 92 |
| 258748 | SERENE CENTRE | 125 | 22 | 103 |
| 380018 | BOON KENG VILLE | 125 | 22 | 103 |
| 389493 | THE ARIZON | 125 | 66 | 59 |
| 427543 | JK CENTRE | 125 | 73 | 52 |
| 448906 | MANDARIN GARDENS | 125 | 31 | 94 |
| 088934 | GENTING CENTRE | 124 | 27 | 97 |
| 238309 | ASPEN HEIGHTS | 124 | 30 | 94 |
| 238838 | MACDONALD HOUSE | 124 | 73 | 51 |
| 329949 | AVA TOWER | 124 | 15 | 109 |
| 419535 | URBAN TREASURES | 124 | 9 | 115 |
| 440081 | MARINE PARADE PROMENADE | 124 | 20 | 104 |
| 589473 | THE BLOSSOMVALE | 124 | 29 | 95 |
| 069415 | EMERALD GARDEN | 123 | 23 | 100 |
| 160009 | CHIN SWEE VIEW | 123 | 20 | 103 |
| 328823 | MUN HEAN BUILDING | 123 | 24 | 99 |
| 436914 | TANJONG RIA CONDOMINIUM | 123 | 38 | 85 |
| 640176 | BOON LAY GREEN | 123 | 29 | 94 |
| 689527 | REGENT GROVE | 123 | 29 | 94 |
| 208574 | KING GEORGE'S BUILDING | 122 | 17 | 105 |
| 239067 | TRADEMART SINGAPORE | 122 | 0 | 122 |
| 347794 | ELITE INDUSTRIAL BUILDING II | 122 | 57 | 65 |
| 440057 | MARINE TERRACE HAVEN | 122 | 36 | 86 |
| 536983 | CEMTEX INDUSTRIAL BUILDING | 122 | 66 | 56 |
| 560302 | ANG MO KIO 31 | 122 | 24 | 98 |
| 569640 | ANG MO KIO INDUSTRIAL PARK 1 | 122 | 27 | 95 |
| 600122 | IVORY HEIGHTS | 122 | 30 | 92 |
| 678948 | HAZEL PARK CONDOMINIUM | 122 | 20 | 102 |
| 757726 | NORTHLAND INDUSTRIAL BUILDING 2 | 122 | 38 | 84 |
| 140158 | MEI LING HEIGHTS | 121 | 29 | 92 |
| 239917 | UE SQUARE | 121 | 29 | 92 |
| 310203 | TOA PAYOH SPRING | 121 | 22 | 99 |
| 357920 | EURO-ASIA PARK | 121 | 41 | 80 |
| 368001 | D' LITHIUM | 121 | 54 | 67 |
| 486069 | SUNHAVEN | 121 | 31 | 90 |
| 534057 | J'FORTE | 121 | 52 | 69 |
| 545075 | COMPASS HEIGHTS | 121 | 31 | 90 |
| 548008 | SIMON PLAZA | 121 | 17 | 104 |
| 596290 | HIGH OAK CONDOMINIUM | 121 | 31 | 90 |
| 640406 | HONG KAH COURT | 121 | 20 | 101 |
| 689528 | REGENT GROVE | 121 | 32 | 89 |
| 078878 | ICON | 120 | 34 | 86 |
| 439957 | ONE AMBER | 120 | 22 | 98 |
| 537846 | KENSINGTON SQUARE | 120 | 75 | 45 |
| 545119 | THE RIVERVALE | 120 | 34 | 86 |
| 579837 | JUNCTION 8 | 120 | 28 | 92 |
| 739252 | MARSILING INDUSTRIAL ESTATE | 120 | 33 | 87 |
| 760123 | CHONG PANG VIEW | 120 | 31 | 89 |
| 200025 | KELANTAN COURT | 119 | 25 | 94 |
| 237995 | ROBERTSON WALK | 119 | 11 | 108 |
| 329853 | VIIO @ BALESTIER | 119 | 12 | 107 |
| 529945 | MELVILLE PARK | 119 | 24 | 95 |
| 545076 | COMPASS HEIGHTS | 119 | 23 | 96 |
| 550301 | CHUAN VILLAGE | 119 | 30 | 89 |
| 609970 | TRADEHUB 21 | 119 | 61 | 58 |
| 659554 | BUKIT BATOK CONNECTION | 119 | 78 | 41 |
| 670258 | BUKIT PANJANG NEW TOWN | 119 | 25 | 94 |
| 117684 | THE ALPHA | 118 | 34 | 84 |
| 260003 | FARRER GARDENS | 118 | 26 | 92 |
| 310018 | KIM KEAT PALM | 118 | 32 | 86 |
| 310020 | KIM KEAT PALM | 118 | 35 | 83 |
| 402001 | SRI GEYLANG SERAI | 118 | 41 | 77 |
| 534635 | SPAZIO @ KOVAN | 118 | 40 | 78 |
| 556114 | CHILTERN PARK CONDOMINIUM | 118 | 24 | 94 |
| 560233 | KEBUN BARU PALM VIEW | 118 | 18 | 100 |
| 730883 | WOODLANDS NORTH PLAZA | 118 | 27 | 91 |
| 080003 | EVERTON PARK | 117 | 20 | 97 |
| 228209 | SCOTTS SQUARE | 117 | 13 | 104 |
| 271013 | HOLLAND VISTA | 117 | 30 | 87 |
| 349321 | INGOLSTADT CENTRE | 117 | 26 | 91 |
| 436919 | PEBBLE BAY | 117 | 32 | 85 |
| 574349 | THOMSON RIDGE | 117 | 29 | 88 |
| 637601 | FOOD ASCENT | 117 | 10 | 107 |
| 640208 | BOON LAY PLACE | 117 | 27 | 90 |
| 640491 | JURONGVILLE @ AVE 1 | 117 | 31 | 86 |
| 677899 | JUNCTION 10 | 117 | 30 | 87 |
| 138642 | ONE-NORTH RESIDENCES | 116 | 39 | 77 |
| 160034 | THE BEO CRESCENT | 116 | 19 | 97 |
| 180008 | SELEGIE HOUSE | 116 | 25 | 91 |
| 272012 | HOLLAND VISTA | 116 | 23 | 93 |
| 339940 | LUZERNE | 116 | 28 | 88 |
| 498765 | I-LOFTS @ CHANGI | 116 | 80 | 36 |
| 536464 | TAI SENG EXCHANGE | 116 | 112 | 4 |
| 600345 | YUHUA PLACE | 116 | 22 | 94 |
| 608521 | PERENNIAL BUSINESS CITY | 116 | 76 | 40 |
| 659804 | REGENT HEIGHTS CONDOMINIUM | 116 | 36 | 80 |
| 758202 | JTC FOOD HUB @ SENOKO | 116 | 74 | 42 |
| 819834 | CARGO AGENTS BUILDING E | 116 | 48 | 68 |
| 069111 | MND BUILDING ANNEXE B | 115 | 35 | 80 |
| 117440 | MAPLETREE BUSINESS CITY | 115 | 85 | 30 |
| 138565 | ALICE@MEDIAPOLIS | 115 | 87 | 28 |
| 259760 | CLUNY COURT | 115 | 55 | 60 |
| 330025 | BENDEMEER VILLE | 115 | 12 | 103 |
| 349566 | EVERICH INDUSTRIAL BUILDING | 115 | 42 | 73 |
| 437433 | COSTA RHU | 115 | 28 | 87 |
| 529943 | MELVILLE PARK | 115 | 21 | 94 |
| 575705 | SIN MING INDUSTRIAL ESTATE | 115 | 35 | 80 |
