Browse Singapore Companies by Postal Code (Page 7)
Discover registered companies in Singapore by postal code and location. Each business on SGBizDB is associated with a six-digit Singapore postal code, allowing you to browse, analyze, and explore companies by geographic area.
Explore Singapore Businesses by Postal Code
Searching companies by postal code lets you explore businesses by precise location in Singapore.
| Postal Code | Building | Total Companies | Live Companies | Inactive Companies |
|---|---|---|---|---|
| 369974 | ADVANCE BUILDING | 291 | 100 | 191 |
| 419718 | WIS@CHANGI | 291 | 151 | 140 |
| 556741 | NEW TECH PARK | 291 | 193 | 98 |
| 118523 | INTERLOCAL CENTRE | 290 | 186 | 104 |
| 486066 | THE SIGNATURE | 290 | 154 | 136 |
| 536210 | IN SPACE | 290 | 156 | 134 |
| 448908 | MANDARIN GARDENS | 289 | 61 | 228 |
| 560338 | TECK GHEE COURT | 289 | 54 | 235 |
| 238839 | PLAZA SINGAPURA | 288 | 51 | 237 |
| 068909 | UOI BUILDING | 287 | 20 | 267 |
| 049320 | 21 COLLYER QUAY | 286 | 48 | 238 |
| 118136 | VIVA VISTA | 285 | 114 | 171 |
| 329507 | THE VIRIDIAN | 285 | 5 | 280 |
| 270021 | GHIM MOH GARDENS | 283 | 50 | 233 |
| 159549 | HENDERSON INDUSTRIAL PARK | 282 | 47 | 235 |
| 348574 | PINES INDUSTRIAL BUILDING | 281 | 94 | 187 |
| 397693 | LEISURE PARK KALLANG | 281 | 39 | 242 |
| 530682 | HOUGANG VILLAGE | 281 | 35 | 246 |
| 608608 | LW TECHNOCENTRE | 280 | 112 | 168 |
| 128424 | WESTECH BUILDING | 279 | 168 | 111 |
| 409020 | CITIPOINT@PAYALEBAR | 279 | 86 | 193 |
| 569525 | ANG MO KIO INDUSTRIAL PARK 2 | 279 | 78 | 201 |
| 018987 | THE SAIL @ MARINA BAY | 278 | 106 | 172 |
| 079716 | REALTY CENTRE | 278 | 6 | 272 |
| 159556 | HENDERSON INDUSTRIAL PARK | 277 | 97 | 180 |
| 408559 | HOLA CENTRE | 276 | 118 | 158 |
| 419709 | MILLAGE | 276 | 90 | 186 |
| 577206 | MAYFAIR INDUSTRIAL BUILDING | 276 | 54 | 222 |
| 640501 | HONG KAH COURT | 275 | 70 | 205 |
| 268802 | GUTHRIE HOUSE | 274 | 93 | 181 |
| 600253 | YUHUA VILLAGE | 274 | 63 | 211 |
| 339944 | B CENTRAL | 273 | 117 | 156 |
| 768161 | NORTH SPRING BIZHUB | 273 | 180 | 93 |
| 189649 | BURLINGTON SQUARE | 272 | 66 | 206 |
| 138588 | THE METROPOLIS | 270 | 194 | 76 |
| 349326 | AMA BUILDING | 270 | 82 | 188 |
| 486030 | HANSAPOINT | 270 | 8 | 262 |
| 408937 | 63@UBI | 269 | 123 | 146 |
| 408941 | UB POINT | 269 | 195 | 74 |
| 508775 | LOYANG ENTERPRISE BUILDING | 269 | 197 | 72 |
| 608599 | ALPHA INDUSTRIAL BUILDING | 269 | 112 | 157 |
| 159553 | HENDERSON INDUSTRIAL PARK | 266 | 71 | 195 |
| 349518 | PERFECT ONE | 266 | 68 | 198 |
| 189773 | GUOCO MIDTOWN OFFICE | 265 | 258 | 7 |
| 228233 | GOLDBELL TOWERS | 265 | 151 | 114 |
| 409848 | EUNOS INDUSTRIAL ESTATE | 265 | 18 | 247 |
| 079912 | TWENTY ANSON | 264 | 127 | 137 |
| 238866 | ORCHARD SHOPPING CENTRE | 261 | 57 | 204 |
| 338750 | LAVENDER PLACE | 261 | 12 | 249 |
| 088539 | AMARA SINGAPORE | 259 | 9 | 250 |
| 680253 | KEAT HONG SHOPPING CENTRE | 259 | 53 | 206 |
| 310480 | HDB HUB | 258 | 56 | 202 |
| 619336 | JURONG FOOD HUB | 258 | 170 | 88 |
| 658070 | THE SPLENDOUR | 258 | 159 | 99 |
| 248649 | CAMDEN CENTRE | 257 | 147 | 110 |
| 768163 | NORTH SPRING BIZHUB | 257 | 154 | 103 |
| 339510 | APERIA | 256 | 68 | 188 |
| 388398 | D'CENTENNIAL | 256 | 87 | 169 |
| 768162 | NORTH SPRING BIZHUB | 256 | 170 | 86 |
| 059675 | GWP CENTRE | 255 | 7 | 248 |
| 229233 | THE CATHAY | 255 | 26 | 229 |
| 238856 | YEN SAN BUILDING | 255 | 5 | 250 |
| 330034 | BENDEMEER VILLE | 254 | 74 | 180 |
| 207628 | SONG LIN BUILDING | 253 | 90 | 163 |
| 307644 | NOVENA GARDENS | 252 | 38 | 214 |
| 159305 | KEWALRAM HOUSE | 250 | 87 | 163 |
| 320003 | ST GEORGE'S WEST GARDENS | 250 | 58 | 192 |
| 417839 | CITY WAREHOUSE | 250 | 76 | 174 |
| 570022 | SIN MING VILLE | 250 | 93 | 157 |
| 600252 | YUHUA VILLAGE | 250 | 67 | 183 |
| 397999 | MOUNTBATTEN CENTRE | 249 | 104 | 145 |
| 470632 | EUNOS GROVE | 249 | 42 | 207 |
| 569084 | ECON INDUSTRIAL BUILDING | 249 | 75 | 174 |
| 059432 | LUCKY CHINATOWN | 248 | 31 | 217 |
| 018985 | THE SAIL @ MARINA BAY | 247 | 112 | 135 |
| 436918 | PEBBLE BAY | 247 | 72 | 175 |
| 528833 | EASTPOINT MALL | 247 | 40 | 207 |
| 560532 | CHENG SAN CENTRE | 246 | 51 | 195 |
| 069544 | FAR EASTERN BANK BUILDING | 244 | 0 | 244 |
| 189695 | CHYE SING BUILDING | 244 | 22 | 222 |
| 534167 | PRINT MEDIA HUB @ PAYA LEBAR IPARK | 244 | 165 | 79 |
| 329983 | HIAP HOE BUILDING AT ZHONGSHAN PARK | 243 | 195 | 48 |
| 048979 | MALACCA CENTRE | 242 | 45 | 197 |
| 528840 | TAMPINES INDUSTRIAL PARK A | 242 | 39 | 203 |
| 188719 | RAFFLES SHOPPING ARCADE | 241 | 121 | 120 |
| 417896 | ARK@KB | 241 | 162 | 79 |
| 577203 | APS INDUSTRIAL BUILDING | 241 | 67 | 174 |
| 380016 | BOON KENG VILLE | 240 | 45 | 195 |
| 409496 | EUNOS INDUSTRIAL ESTATE | 239 | 9 | 230 |
| 529653 | INCOME AT TAMPINES JUNCTION | 239 | 128 | 111 |
| 659524 | BUKIT BATOK INDUSTRIAL ESTATE PARK A | 239 | 79 | 160 |
| 729054 | SUNGEI KADUT INDUSTRIAL ESTATE | 239 | 6 | 233 |
| 118529 | CITILINK WAREHOUSE COMPLEX | 238 | 100 | 138 |
| 569628 | TECHPLACE 1 | 237 | 98 | 139 |
| 058710 | GOLDEN CASTLE BUILDING | 236 | 62 | 174 |
| 160022 | BUKIT HO SWEE COURT | 235 | 38 | 197 |
| 198782 | ENG CHEONG TOWER | 235 | 0 | 235 |
| 208906 | AQUEEN HOTEL - KITCHENER | 235 | 1 | 234 |
| 409957 | LTC BUILDING A | 235 | 72 | 163 |
| 610399 | TAMAN JURONG SHOPPING CENTRE | 235 | 53 | 182 |
