Browse Singapore Companies by Postal Code (Page 6)
Discover registered companies in Singapore by postal code and location. Each business on SGBizDB is associated with a six-digit Singapore postal code, allowing you to browse, analyze, and explore companies by geographic area.
Explore Singapore Businesses by Postal Code
Searching companies by postal code lets you explore businesses by precise location in Singapore.
| Postal Code | Building | Total Companies | Live Companies | Inactive Companies |
|---|---|---|---|---|
| 758459 | SEMBAWANG SHOPPING CENTRE | 378 | 19 | 359 |
| 048980 | RB CAPITAL BUILDING | 377 | 75 | 302 |
| 575625 | AMTECH BUILDING | 377 | 211 | 166 |
| 577185 | TAT ANN BUILDING | 377 | 104 | 273 |
| 319262 | BRADDELL TECH | 375 | 98 | 277 |
| 409958 | LTC BUILDING B | 375 | 135 | 240 |
| 577200 | HALCYON 2 | 375 | 118 | 257 |
| 239519 | WINSLAND HOUSE I | 374 | 216 | 158 |
| 239920 | UE SQUARE | 372 | 231 | 141 |
| 319076 | TOA PAYOH INDUSTRIAL PARK | 372 | 103 | 269 |
| 349248 | SOLARIS @KALLANG 164 | 367 | 53 | 314 |
| 538719 | HOUGANG GREEN SHOPPING MALL | 367 | 71 | 296 |
| 048660 | NANKIN ROW | 366 | 110 | 256 |
| 415874 | PREMIER @ KAKI BUKIT | 365 | 225 | 140 |
| 080333 | KRETA AYER HEIGHTS | 363 | 74 | 289 |
| 189675 | CRASCO BUILDING | 363 | 250 | 113 |
| 349245 | PERFORMANCE BUILDING | 363 | 129 | 234 |
| 068803 | ONE SHENTON | 362 | 50 | 312 |
| 389731 | GEYLANG EAST INDUSTRIAL ESTATE | 362 | 94 | 268 |
| 536208 | PRIMAX | 361 | 254 | 107 |
| 349585 | PLATINUM 28 | 360 | 237 | 123 |
| 098633 | HARBOURFRONT TOWER ONE | 359 | 217 | 142 |
| 189683 | KHENG CHIU BUILDING | 359 | 19 | 340 |
| 188972 | ICB ENTERPRISE HOUSE | 356 | 56 | 300 |
| 180270 | ALBERT CENTRE | 355 | 32 | 323 |
| 409961 | LTC BUILDING D | 354 | 138 | 216 |
| 577197 | FOO WAH INDUSTRIAL BUILDING | 354 | 136 | 218 |
| 349316 | GOLDEN WHEEL BUILDING | 353 | 70 | 283 |
| 539213 | DEFU INDUSTRIAL ESTATE | 353 | 99 | 254 |
| 560163 | MAYFLOWER SHOPPING & FOOD CENTRE | 352 | 71 | 281 |
| 198785 | SOUTHBANK | 351 | 151 | 200 |
| 049321 | OUE BAYFRONT | 349 | 196 | 153 |
| 068911 | ROBINSON POINT | 349 | 7 | 342 |
| 729931 | INNOVATION PLACE | 348 | 130 | 218 |
| 819466 | CARGO AGENTS BUILDING C | 348 | 101 | 247 |
| 048543 | THE HOUSE OF EDEN | 345 | 49 | 296 |
| 349312 | VALIANT INDUSTRIAL BUILDING | 345 | 58 | 287 |
| 287994 | THE GRANDSTAND | 344 | 42 | 302 |
| 247905 | ORCHARD RENDEZVOUS HOTEL, SINGAPORE | 341 | 134 | 207 |
| 339914 | BS BENDEMEER CENTRE | 340 | 174 | 166 |
| 737743 | WOODLANDS INDUSTRIAL XCHANGE | 340 | 252 | 88 |
| 179104 | 25 NORTH BRIDGE | 338 | 245 | 93 |
| 560342 | TECK GHEE COURT | 337 | 59 | 278 |
| 248373 | VALLEY POINT | 336 | 61 | 275 |
| 757440 | 8B @ ADMIRALTY | 336 | 199 | 137 |
| 287995 | THE GRANDSTAND | 334 | 20 | 314 |
| 238881 | LIAT TOWERS | 333 | 166 | 167 |
| 208533 | PARKROYAL ON KITCHENER ROAD | 331 | 34 | 297 |
| 339511 | APERIA | 331 | 269 | 62 |
| 609431 | JURONG TOWN HALL | 331 | 84 | 247 |
| 247940 | ROYAL HOUSE | 330 | 194 | 136 |
| 328958 | ST. MICHAEL'S ESTATE FLATTED FACTORY | 327 | 33 | 294 |
| 417842 | GORDON WAREHOUSE BUILDING | 327 | 89 | 238 |
| 238891 | THE ATRIUM @ ORCHARD | 325 | 243 | 82 |
| 388431 | PROSPER INDUSTRIAL BUILDING | 324 | 55 | 269 |
| 409030 | PAYA LEBAR 178 | 324 | 142 | 182 |
| 575722 | SIN MING AUTOCITY | 324 | 245 | 79 |
| 729930 | INNOVATION PLACE | 324 | 122 | 202 |
| 238858 | ORCHARD GATEWAY | 321 | 71 | 250 |
| 369674 | LEONG HUAT BUILDING | 321 | 121 | 200 |
| 536202 | MORNINGSTAR CENTRE | 321 | 68 | 253 |
| 059819 | THE CENTRAL | 320 | 166 | 154 |
| 169016 | ONE PEARL BANK | 320 | 25 | 295 |
| 069532 | THE GLOBE | 318 | 23 | 295 |
| 408555 | FOCUS ONE | 318 | 153 | 165 |
| 669594 | KEWALRAM HILLVIEW | 317 | 78 | 239 |
| 048620 | OCEAN TOWERS | 316 | 0 | 316 |
| 159303 | PACIFIC TECH CENTRE | 316 | 119 | 197 |
| 569626 | TECHPLACE 1 | 316 | 98 | 218 |
| 048943 | GRACE GLOBAL RAFFLES | 315 | 63 | 252 |
| 138568 | WILMAR INTERNATIONAL | 315 | 285 | 30 |
| 238862 | TONG BUILDING | 315 | 99 | 216 |
| 409959 | LTC BUILDING C | 313 | 150 | 163 |
| 577182 | TAILEE INDUSTRIAL BUILDING | 311 | 81 | 230 |
| 238855 | THE HEEREN | 310 | 124 | 186 |
| 188967 | BERNHARD SCHULTE HOUSE | 309 | 83 | 226 |
| 388409 | ATRIX | 309 | 183 | 126 |
| 349562 | RUBY LAND COMPLEX | 308 | 127 | 181 |
| 757719 | ADMIRALTY INDUSTRIAL PARK | 307 | 86 | 221 |
| 120106 | SUNSET WAY ESTATE | 306 | 77 | 229 |
| 138589 | THE METROPOLIS | 306 | 200 | 106 |
| 419741 | ICON@CHANGI | 306 | 151 | 155 |
| 757048 | WAVE9 | 306 | 244 | 62 |
| 787502 | TAG A | 306 | 226 | 80 |
| 408560 | TECHNIQUES CENTRE | 304 | 115 | 189 |
| 069120 | MAXWELL CHAMBERS SUITES | 301 | 74 | 227 |
| 339411 | PICO CREATIVE CENTRE | 300 | 100 | 200 |
| 768089 | NORTH SPRING BIZHUB | 300 | 195 | 105 |
| 339943 | B CENTRAL | 299 | 120 | 179 |
| 539212 | DEFU INDUSTRIAL ESTATE | 297 | 61 | 236 |
| 428778 | THE FLOW MALL | 296 | 94 | 202 |
| 530681 | HOUGANG VILLAGE | 296 | 99 | 197 |
| 639107 | TUAS LOT | 296 | 174 | 122 |
| 577178 | M38 | 295 | 199 | 96 |
| 589472 | LINK@896 | 295 | 22 | 273 |
| 119962 | FRAGRANCE EMPIRE BUILDING | 294 | 174 | 120 |
| 349552 | KHENG SENG INDUSTRIAL BUILDING | 294 | 3 | 291 |
| 409535 | EUNOS INDUSTRIAL ESTATE | 294 | 90 | 204 |
| 619742 | NEW FISH MERCHANT BUILDING | 292 | 117 | 175 |
| 118479 | Labrador Tower | 291 | 127 | 164 |
