Browse Singapore Companies by Postal Code (Page 11)
Discover registered companies in Singapore by postal code and location. Each business on SGBizDB is associated with a six-digit Singapore postal code, allowing you to browse, analyze, and explore companies by geographic area.
Explore Singapore Businesses by Postal Code
Searching companies by postal code lets you explore businesses by precise location in Singapore.
| Postal Code | Building | Total Companies | Live Companies | Inactive Companies |
|---|---|---|---|---|
| 659525 | BUKIT BATOK INDUSTRIAL ESTATE PARK A | 143 | 28 | 115 |
| 310124 | TOA PAYOH VIEW | 142 | 29 | 113 |
| 329565 | ROYAL SQUARE MEDICAL CENTRE | 142 | 125 | 17 |
| 469972 | THE BAYSHORE | 142 | 21 | 121 |
| 528576 | THE ALPS RESIDENCES | 142 | 17 | 125 |
| 678946 | HAZEL PARK CONDOMINIUM | 142 | 52 | 90 |
| 188537 | TAN CHONG TOWER | 141 | 31 | 110 |
| 417921 | KAKI BUKIT AUTOHUB | 141 | 100 | 41 |
| 469976 | THE BAYSHORE | 141 | 38 | 103 |
| 787820 | GREATLAND INDUSTRIAL BUILDING | 141 | 30 | 111 |
| 188021 | BUGIS JUNCTION | 140 | 30 | 110 |
| 238872 | NGEE ANN CITY | 140 | 28 | 112 |
| 560157 | MAYFLOWER SHOPPING & FOOD CENTRE | 140 | 27 | 113 |
| 050004 | KRETA AYER HEIGHTS | 139 | 43 | 96 |
| 320086 | WHAMPOA SPRING | 139 | 43 | 96 |
| 349328 | HH @ KALLANG | 139 | 98 | 41 |
| 427623 | THE MODULES | 139 | 62 | 77 |
| 560202 | ANG MO KIO VIEW | 139 | 26 | 113 |
| 560505 | CHENG SAN CREST | 139 | 22 | 117 |
| 139965 | TEMPCO TECHNOMINIUM | 138 | 73 | 65 |
| 229922 | COMO METROPOLITAN SINGAPORE | 138 | 2 | 136 |
| 247918 | TANGLIN PLACE | 138 | 27 | 111 |
| 258500 | GLENEAGLES HOSPITAL | 138 | 65 | 73 |
| 368314 | ONE KA @ MACPHERSON | 138 | 129 | 9 |
| 389365 | LE REGAL | 138 | 61 | 77 |
| 437161 | PLQ3 | 138 | 121 | 17 |
| 636901 | SHINE@TUAS SOUTH | 138 | 119 | 19 |
| 229834 | TAN KONG TIEN BUILDING | 137 | 5 | 132 |
| 368089 | INVEST HO BUILDING | 137 | 67 | 70 |
| 388393 | AGROW BUILDING | 137 | 54 | 83 |
| 099254 | HARBOURFRONT TOWER TWO | 136 | 64 | 72 |
| 239732 | COMCENTRE | 136 | 1 | 135 |
| 270019 | GHIM MOH GARDENS | 136 | 25 | 111 |
| 310107 | TOA PAYOH NORTH | 136 | 28 | 108 |
| 409009 | ONETEN PAYA LEBAR | 136 | 0 | 136 |
| 437436 | COSTA RHU | 136 | 38 | 98 |
| 520419 | SUN PLAZA GARDENS | 136 | 24 | 112 |
| 729352 | SUNGEI KADUT INDUSTRIAL ESTATE | 136 | 3 | 133 |
| 760729 | KHATIB SPRING | 136 | 25 | 111 |
| 530683 | HOUGANG VILLAGE | 135 | 28 | 107 |
| 598981 | ENG KONG PARK | 135 | 14 | 121 |
| 058708 | TKH BUILDING | 134 | 17 | 117 |
| 190001 | BEACH ROAD GARDENS | 134 | 36 | 98 |
| 237978 | SCAPE | 134 | 28 | 106 |
| 260008 | FARRER GARDENS | 134 | 34 | 100 |
| 307616 | GOLDHILL SHOPPING CENTRE | 134 | 50 | 84 |
| 307645 | NOVENA REGENCY | 134 | 34 | 100 |
| 556112 | CHILTERN PARK CONDOMINIUM | 134 | 33 | 101 |
| 577176 | WEDGE MOUNT INDUSTRIAL BUILDING | 134 | 38 | 96 |
| 069540 | SOLITAIRE ON CECIL | 133 | 2 | 131 |
| 329813 | PUBLIC MANSIONS | 133 | 31 | 102 |
| 367997 | PAK CHONG INDUSTRIAL BUILDING | 133 | 3 | 130 |
| 368086 | MACTAGGART BUILDING | 133 | 40 | 93 |
| 388399 | PROSPER HOUSE | 133 | 56 | 77 |
| 545125 | THE RIVERVALE | 133 | 35 | 98 |
| 575702 | SIN MING INDUSTRIAL ESTATE | 133 | 29 | 104 |
| 787059 | CASTLE GREEN | 133 | 28 | 105 |
| 090112 | BUKIT PURMEI VILLE | 132 | 33 | 99 |
| 217664 | CLUB CSC @ TESSENSOHN | 132 | 64 | 68 |
| 218107 | SERANGOON BUILDING | 132 | 34 | 98 |
| 310111 | TOA PAYOH NORTH | 132 | 23 | 109 |
| 489977 | BEDOK INDUSTRIAL PARK E | 132 | 22 | 110 |
| 609128 | ALOG COMMODITY HUB | 132 | 23 | 109 |
| 729363 | SUNGEI KADUT INDUSTRIAL ESTATE | 132 | 2 | 130 |
| 238697 | THE OXLEY | 131 | 11 | 120 |
| 520822 | TAMPINES GROVE | 131 | 22 | 109 |
| 550214 | SERANGOON GREEN | 131 | 26 | 105 |
| 640762 | GEK POH SHOPPING CENTRE | 131 | 17 | 114 |
| 179103 | RAFFLES CITY SHOPPING CENTRE | 130 | 35 | 95 |
| 310126 | TOA PAYOH VIEW | 130 | 35 | 95 |
| 329363 | ONE DUSUN RESIDENCES | 130 | 65 | 65 |
| 529942 | MELVILLE PARK | 130 | 22 | 108 |
| 658074 | THE JADE | 130 | 41 | 89 |
| 689050 | PALM GARDENS | 130 | 31 | 99 |
| 162010 | CHIN SWEE VIEW | 129 | 22 | 107 |
| 207274 | SPA BUILDING | 129 | 12 | 117 |
| 540118 | RIVERVALE PLAZA | 129 | 45 | 84 |
| 640210 | BOON LAY PLACE | 129 | 36 | 93 |
| 648927 | LAKEPOINT CONDOMINIUM | 129 | 23 | 106 |
| 179938 | WILMER PLACE | 128 | 6 | 122 |
| 188655 | SIN THAI HIN BUILDING | 128 | 42 | 86 |
| 310095 | TOA PAYOH PALM SPRING | 128 | 26 | 102 |
| 339941 | LUZERNE | 128 | 42 | 86 |
| 469297 | BEDOK COURT | 128 | 34 | 94 |
| 699008 | FARMART CENTRE | 128 | 3 | 125 |
| 729563 | SUNGEI KADUT INDUSTRIAL ESTATE | 128 | 33 | 95 |
| 757713 | SUN PLAZA | 128 | 32 | 96 |
| 119968 | ALEXANDRA TECHNOPARK | 127 | 71 | 56 |
| 140154 | MEI LING HEIGHTS | 127 | 33 | 94 |
| 160129 | KIM TIAN VISTA | 127 | 26 | 101 |
| 437147 | KING'S MANSION | 127 | 38 | 89 |
| 460515 | KAKI BUKIT GREEN | 127 | 29 | 98 |
| 469983 | BAYSHORE PARK | 127 | 20 | 107 |
| 597158 | CLEMENTI PARK | 127 | 39 | 88 |
| 159361 | ACETECH CENTRE | 126 | 48 | 78 |
| 431011 | DI TANJONG RHU | 126 | 11 | 115 |
| 437932 | THE MAKENA | 126 | 36 | 90 |
| 439826 | LIV @ MB | 126 | 7 | 119 |
| 520820 | TAMPINES POLYVIEW | 126 | 18 | 108 |
| 560181 | KEBUN BARU LINK 2 | 126 | 25 | 101 |
