Browse Singapore Companies by Established Year
Discover registered companies in Singapore based on their year of incorporation. Each business listed on SGBizDB includes its established year, allowing you to browse, compare, and analyze Singapore companies by when they were founded across different periods.
Singapore Companies by Year of Incorporation
The table below shows how many companies were incorporated in Singapore each year, including how many are still active (live) versus inactive businesses. Click a year to explore detailed company listings for that period.
| Year | Total Companies | Live Companies | Inactive Companies | Top Industries |
|---|---|---|---|---|
| 1974 | 10,515 | 1,006 | 9,509 | Wastewater, Wholesale, Tailoring |
| 1975 | 26,413 | 2,276 | 24,137 | Wholesale, Tailoring, Consulting |
| 1976 | 7,691 | 703 | 6,988 | Wholesale, Safety, Consulting |
| 1977 | 8,239 | 790 | 7,449 | Safety, Consulting, Machinery |
| 1978 | 13,404 | 935 | 12,469 | Education, Consulting, Machinery |
| 1979 | 17,387 | 1,056 | 16,331 | Consulting, Machinery, Veterinary |
| 1980 | 14,777 | 1,164 | 13,613 | Safety, Consulting, Machinery |
| 1981 | 19,484 | 1,388 | 18,096 | Safety, Consulting, Machinery |
| 1982 | 20,031 | 1,242 | 18,789 | Safety, Consulting, Trading |
| 1983 | 22,800 | 1,591 | 21,209 | Demolition, Consulting, Machinery |
| 1984 | 22,507 | 1,334 | 21,173 | Safety, Demolition, Consulting |
| 1985 | 17,248 | 1,026 | 16,222 | Safety, Demolition, Consulting |
| 1986 | 18,791 | 1,186 | 17,605 | Safety, Demolition, Consulting |
| 1987 | 20,485 | 1,475 | 19,010 | Safety, Demolition, Consulting |
| 1988 | 21,746 | 1,735 | 20,011 | Safety, Demolition, Trading |
| 1989 | 22,661 | 1,845 | 20,816 | Safety, Demolition, Consulting |
| 1990 | 24,101 | 2,028 | 22,073 | Wholesale, Demolition, Consulting |
| 1991 | 25,757 | 2,086 | 23,671 | Demolition, Writing, Consulting |
| 1992 | 27,108 | 2,352 | 24,756 | Demolition, Writing, Consulting |
| 1993 | 30,289 | 2,745 | 27,544 | Demolition, Consulting, Machinery |
| 1994 | 31,453 | 3,254 | 28,199 | Demolition, Consulting, Machinery |
| 1995 | 31,182 | 3,001 | 28,181 | Demolition, Consulting, Machinery |
| 1996 | 32,785 | 3,223 | 29,562 | Construction, Consulting, Machinery |
| 1997 | 32,149 | 3,171 | 28,978 | Construction, Demolition, Consulting |
| 1998 | 29,921 | 2,818 | 27,103 | Construction, Demolition, Consulting |
| 1999 | 34,926 | 3,695 | 31,231 | Investments, Demolition, Community |
| 2000 | 36,446 | 4,086 | 32,360 | Investments, Demolition, Community |
| 2001 | 33,206 | 3,668 | 29,538 | Investments, Demolition, Community |
| 2002 | 36,610 | 4,361 | 32,249 | Investments, Accounting, Retail |
| 2003 | 39,339 | 5,278 | 34,061 | Investments, Accounting, Retail |
| 2004 | 42,253 | 6,459 | 35,794 | Investments, Community, Veterinary |
| 2005 | 42,953 | 7,083 | 35,870 | Investments, Fitness, Community |
| 2006 | 45,574 | 8,109 | 37,465 | Investments, Retail, Veterinary |
| 2007 | 49,733 | 9,717 | 40,016 | Investments, Fitness, Veterinary |
| 2008 | 49,884 | 9,558 | 40,326 | Investments, Fitness, Veterinary |
| 2009 | 53,227 | 10,873 | 42,354 | Investments, Fitness, Retail |
| 2010 | 53,721 | 12,317 | 41,404 | Construction, Investments, Retail |
| 2011 | 55,776 | 13,620 | 42,156 | Investments, Retail, Veterinary |
| 2012 | 56,749 | 14,845 | 41,904 | Investments, Retail, Technology |
| 2013 | 60,201 | 16,639 | 43,562 | Investments, Retail, Technology |
| 2014 | 77,380 | 19,266 | 58,114 | Investments, Retail, Technology |
| 2015 | 64,902 | 18,554 | 46,348 | Investments, Retail, Veterinary |
| 2016 | 64,930 | 20,761 | 44,169 | Investments, Technology, Veterinary |
| 2017 | 62,113 | 23,491 | 38,622 | Investments, Technology, Transport |
| 2018 | 61,804 | 26,114 | 35,690 | Investments, Retail, Technology |
| 2019 | 61,573 | 29,353 | 32,220 | Investments, Retail, Technology |
| 2020 | 63,480 | 31,893 | 31,587 | Investments, Retail, Technology |
| 2021 | 65,150 | 36,820 | 28,330 | Investments, Retail, Technology |
| 2022 | 63,991 | 41,743 | 22,248 | Investments, Accounting, Technology |
| 2023 | 70,159 | 53,348 | 16,811 | Investments, Accounting, Technology |
| 2024 | 71,516 | 61,606 | 9,910 | Investments, Accounting, Technology |
| 2025 | 64,684 | 63,671 | 1,013 | Investments, Accounting, Technology |
Frequently Asked Questions About Companies by Established Year
What does the established year mean?
The established year refers to the incorporation or registration date of a company in Singapore. It shows when the business was officially formed and registered with ACRA.
Does the total include dissolved or inactive companies?
Yes. The totals include both live and inactive companies. You can also view how many companies are currently active versus those that have been dissolved or struck off.
Why are some older years showing fewer companies?
Older records may have incomplete historical data or companies that no longer exist, which can affect the total number shown for early incorporation years.
Can I browse companies established in a specific year?
Yes. Click any year in the table to explore all companies incorporated in that particular year, along with their industries and business locations.
