Browse Singapore Companies by Postal Code
Discover registered companies in Singapore by postal code and location. Each business on SGBizDB is associated with a six-digit Singapore postal code, allowing you to browse, analyze, and explore companies by geographic area.
Explore Singapore Businesses by Postal Code
Searching companies by postal code lets you explore businesses by precise location in Singapore.
| Postal Code | Building | Total Companies | Live Companies | Inactive Companies |
|---|---|---|---|---|
| 079903 | INTERNATIONAL PLAZA | 76,895 | 14,181 | 62,714 |
| 409051 | PAYA LEBAR SQUARE | 22,932 | 16,842 | 6,090 |
| 179098 | PENINSULA PLAZA | 19,071 | 5,143 | 13,928 |
| 068914 | SINGAPORE BUSINESS FEDERATION CENTER | 11,402 | 8,162 | 3,240 |
| 179094 | HIGH STREET CENTRE | 10,773 | 4,208 | 6,565 |
| 199589 | GOLDEN MILE TOWER | 10,137 | 1,521 | 8,616 |
| 573969 | MIDVIEW CITY | 8,207 | 3,976 | 4,231 |
| 188979 | FORTUNE CENTRE | 8,123 | 1,093 | 7,030 |
| 199591 | THE PLAZA | 7,529 | 2,850 | 4,679 |
| 608526 | VISION EXCHANGE | 7,172 | 4,578 | 2,594 |
| 199018 | TEXTILE CENTRE | 7,152 | 1,482 | 5,670 |
| 058357 | PEOPLE'S PARK CENTRE | 7,100 | 1,774 | 5,326 |
| 048619 | REPUBLIC PLAZA | 6,685 | 4,614 | 2,071 |
| 038987 | SUNTEC TOWER ONE | 5,935 | 3,468 | 2,467 |
| 068877 | CITY HOUSE | 5,660 | 3,957 | 1,703 |
| 069113 | MAXWELL HOUSE | 5,580 | 161 | 5,419 |
| 059413 | CHINATOWN POINT | 5,463 | 1,964 | 3,499 |
| 048581 | HONG LEONG BUILDING | 5,393 | 2,096 | 3,297 |
| 048545 | FAR EAST FINANCE BUILDING | 5,268 | 1,368 | 3,900 |
| 208787 | SIM LIM TOWER | 5,159 | 1,797 | 3,362 |
| 408564 | UBI TECHPARK | 5,107 | 2,388 | 2,719 |
| 048616 | ONE RAFFLES PLACE | 5,002 | 1,994 | 3,008 |
| 408868 | VERTEX TOWER B | 4,863 | 2,664 | 2,199 |
| 169876 | MANHATTAN HOUSE | 4,721 | 1,483 | 3,238 |
| 069533 | TONG ENG BUILDING | 4,616 | 1,858 | 2,758 |
| 188307 | PARKLANE SHOPPING MALL | 4,551 | 836 | 3,715 |
| 179803 | THE ADELPHI | 4,349 | 1,337 | 3,012 |
| 588179 | BUKIT TIMAH SHOPPING CENTRE | 4,160 | 535 | 3,625 |
| 189721 | GATEWAY EAST | 4,150 | 1,384 | 2,766 |
| 188778 | PARKVIEW SQUARE | 4,128 | 1,750 | 2,378 |
| 051531 | HONG LIM COMPLEX | 4,112 | 1,809 | 2,303 |
| 228213 | FAR EAST PLAZA | 4,065 | 864 | 3,201 |
| 569880 | NORTHSTAR @ AMK | 3,921 | 2,239 | 1,682 |
| 228149 | ONE SOPHIA | 3,909 | 154 | 3,755 |
| 199001 | SULTAN PLAZA | 3,894 | 774 | 3,120 |
| 068902 | ROBINSON 112 | 3,696 | 2,313 | 1,383 |
| 369977 | TRIVEX | 3,652 | 1,778 | 1,874 |
| 238863 | LUCKY PLAZA | 3,597 | 645 | 2,952 |
| 658065 | WCEGA TOWER | 3,575 | 1,732 | 1,843 |
| 069534 | THE OCTAGON | 3,449 | 1,854 | 1,595 |
| 200808 | KITCHENER COMPLEX | 3,354 | 744 | 2,610 |
| 048623 | SINGAPORE LAND TOWER | 3,312 | 1,022 | 2,290 |
| 737854 | PRIMZ BIZHUB | 3,215 | 2,011 | 1,204 |
| 049705 | PLUS Building | 3,169 | 1,025 | 2,144 |
| 050531 | HONG LIM COMPLEX | 3,157 | 817 | 2,340 |
| 238882 | FAR EAST SHOPPING CENTRE | 3,131 | 441 | 2,690 |
| 049712 | PRUDENTIAL TOWER | 3,122 | 500 | 2,622 |
| 179805 | PENINSULA EXCELSIOR SINGAPORE,A WYNDHAM HOTEL | 3,056 | 216 | 2,840 |
| 437844 | KATONG SHOPPING CENTRE | 3,034 | 487 | 2,547 |
| 228208 | SHAW CENTRE | 3,020 | 1,275 | 1,745 |
| 068805 | SHENTON HOUSE | 3,012 | 646 | 2,366 |
| 238841 | ORCHARD PLAZA | 2,998 | 545 | 2,453 |
| 409286 | CITY PLAZA | 2,902 | 457 | 2,445 |
| 238164 | 111 SOMERSET | 2,884 | 1,981 | 903 |
| 179804 | WYNDHAM SINGAPORE, PENINSULA SHOPPING COMPLEX | 2,876 | 1,080 | 1,796 |
| 038989 | SUNTEC TOWER TWO | 2,845 | 1,216 | 1,629 |
| 200809 | KITCHENER COMPLEX | 2,828 | 509 | 2,319 |
| 609966 | TRADEHUB 21 | 2,823 | 1,544 | 1,279 |
| 415875 | PREMIER @ KAKI BUKIT | 2,796 | 1,880 | 916 |
| 059818 | THE CENTRAL | 2,794 | 1,353 | 1,441 |
| 068912 | CAPITAL TOWER | 2,780 | 2,183 | 597 |
| 049317 | THE ARCADE | 2,764 | 1,047 | 1,717 |
| 050336 | NEW BRIDGE CENTRE | 2,762 | 475 | 2,287 |
| 188504 | SIM LIM SQUARE | 2,747 | 696 | 2,051 |
| 218108 | CENTRIUM SQUARE | 2,710 | 732 | 1,978 |
| 179433 | HIGH STREET PLAZA | 2,690 | 1,136 | 1,554 |
| 048624 | UOB PLAZA | 2,674 | 748 | 1,926 |
| 238875 | ORCHARD TOWERS | 2,544 | 637 | 1,907 |
| 058727 | FOOK HAI BUILDING | 2,525 | 599 | 1,926 |
| 588176 | BEAUTY WORLD PLAZA | 2,476 | 249 | 2,227 |
| 049315 | OCEAN FINANCIAL CENTRE | 2,473 | 814 | 1,659 |
| 038988 | SUNTEC TOWER THREE | 2,444 | 903 | 1,541 |
| 757695 | NORTH LINK BUILDING | 2,396 | 1,093 | 1,303 |
| 428802 | 112 KATONG | 2,392 | 30 | 2,362 |
| 069538 | CECIL COURT | 2,307 | 805 | 1,502 |
| 188216 | GOLDEN WALL CENTRE | 2,303 | 37 | 2,266 |
| 079027 | 100 AM | 2,302 | 1,026 | 1,276 |
| 188727 | NORTH BRIDGE CENTRE | 2,277 | 563 | 1,714 |
| 428769 | ROXY SQUARE | 2,275 | 435 | 1,840 |
| 068809 | OUE DOWNTOWN | 2,266 | 1,128 | 1,138 |
| 609601 | IMM BUILDING | 2,257 | 693 | 1,564 |
| 534818 | CENTRO BIANCO | 2,230 | 656 | 1,574 |
| 320002 | BALESTIER HILL SHOPPING CENTRE | 2,216 | 477 | 1,739 |
| 737853 | WOODLANDS 11 | 2,161 | 1,222 | 939 |
| 048693 | ROYAL GROUP BUILDING | 2,154 | 1,459 | 695 |
| 059108 | PEOPLE'S PARK COMPLEX | 2,144 | 424 | 1,720 |
| 079333 | PS100 | 2,135 | 1,456 | 679 |
| 049319 | 20 COLLYER QUAY | 2,069 | 1,226 | 843 |
| 068896 | ROBINSON 77 | 2,067 | 1,229 | 838 |
| 338729 | CT HUB 2 | 2,047 | 1,373 | 674 |
| 199597 | CITY GATE | 2,027 | 236 | 1,791 |
| 058358 | PEOPLE'S PARK CENTRE | 2,020 | 339 | 1,681 |
| 449269 | PARKWAY PARADE | 2,016 | 384 | 1,632 |
| 048424 | MANULIFE TOWER | 2,015 | 779 | 1,236 |
| 409015 | AZ @ PAYA LEBAR | 2,000 | 1,044 | 956 |
| 608586 | ENTERPRISE HUB | 1,980 | 949 | 1,031 |
| 189767 | SOUTH BEACH TOWER | 1,962 | 1,467 | 495 |
| 169874 | THONG CHAI BUILDING | 1,956 | 482 | 1,474 |
| 049909 | SIX BATTERY ROAD | 1,948 | 585 | 1,363 |
| 188061 | THE GOLDEN LANDMARK | 1,939 | 258 | 1,681 |
Frequently Asked Questions About Singapore Postal Codes
What is a Singapore postal code?
A Singapore postal code is a six-digit number assigned to buildings and locations across the country. It helps identify the exact place where a company is registered, making it easier to search and organize businesses by location.
Why search companies by postal code?
Searching by postal code allows you to discover companies in a specific building or area. This makes it easier to compare nearby businesses, conduct market research, and find networking or partnership opportunities within the same location.
Can many companies share the same postal code?
Yes. Large commercial buildings in Singapore often host hundreds or even thousands of registered companies, so multiple businesses can be associated with a single postal code.
