Browse Singapore Companies by Postal Code (Page 9)
Discover registered companies in Singapore by postal code and location. Each business on SGBizDB is associated with a six-digit Singapore postal code, allowing you to browse, analyze, and explore companies by geographic area.
Explore Singapore Businesses by Postal Code
Searching companies by postal code lets you explore businesses by precise location in Singapore.
| Postal Code | Building | Total Companies | Live Companies | Inactive Companies |
|---|---|---|---|---|
| 520825 | TAMPINES GROVE | 189 | 24 | 165 |
| 388386 | WORK + STORE (71G) | 188 | 84 | 104 |
| 455871 | SIGLAP CENTRE | 188 | 50 | 138 |
| 730306 | FUCHUN NEIGHBOURHOOD CENTRE | 188 | 38 | 150 |
| 049481 | CAPITAL SQUARE | 187 | 140 | 47 |
| 349553 | METAL HOUSE | 187 | 5 | 182 |
| 349558 | CIDECO INDUSTRIAL COMPLEX | 187 | 51 | 136 |
| 169662 | KING'S CENTRE | 186 | 93 | 93 |
| 319455 | THE LIFELINE BUILDING | 186 | 37 | 149 |
| 728654 | MANDAI FOODLINK | 186 | 143 | 43 |
| 757741 | ADMIRALTY INDUSTRIAL PARK | 186 | 66 | 120 |
| 050005 | KRETA AYER HEIGHTS | 185 | 48 | 137 |
| 188721 | ODEON 333 | 185 | 18 | 167 |
| 489929 | STRATFORD COURT | 185 | 38 | 147 |
| 519599 | E!HUB@DOWNTOWN EAST | 185 | 44 | 141 |
| 150001 | BRICKWORKS ESTATE | 184 | 30 | 154 |
| 339172 | FOUR STAR BUILDING | 184 | 26 | 158 |
| 368324 | KA CENTRE | 184 | 101 | 83 |
| 388410 | VICTORY CENTRE | 184 | 131 | 53 |
| 152028 | BRICKWORKS ESTATE | 183 | 31 | 152 |
| 330063 | KALLANG BAHRU VILLE | 183 | 40 | 143 |
| 120320 | CLEMENTI JADE | 182 | 27 | 155 |
| 737714 | WOODS SQUARE | 182 | 171 | 11 |
| 159351 | CENTRAL-LINK | 181 | 118 | 63 |
| 180009 | SELEGIE HOUSE | 181 | 50 | 131 |
| 329928 | ROCCA BALESTIER | 181 | 73 | 108 |
| 668662 | HILLVIEW HOUSE | 181 | 3 | 178 |
| 117861 | PASIR PANJANG WHARVES BUILDING | 180 | 3 | 177 |
| 247933 | TANGLIN MALL | 180 | 42 | 138 |
| 427654 | RISING COURT | 180 | 11 | 169 |
| 489980 | BEDOK INDUSTRIAL PARK E | 180 | 28 | 152 |
| 669245 | HILLVIEW WAREHOUSE | 180 | 48 | 132 |
| 787602 | SINGAPORE G BUILDING | 180 | 61 | 119 |
| 329141 | RAJAH TOWER | 179 | 26 | 153 |
| 423835 | BRIGHT CENTRE | 179 | 30 | 149 |
| 659802 | REGENT HEIGHTS CONDOMINIUM | 179 | 32 | 147 |
| 533971 | THE MIDTOWN | 178 | 100 | 78 |
| 560114 | KEBUN BARU HEIGHTS | 178 | 31 | 147 |
| 208785 | BAN HONG LEONG BUILDING | 177 | 1 | 176 |
| 319773 | TRELLIS TOWERS | 177 | 46 | 131 |
| 418924 | KEMBANGAN COURT | 177 | 16 | 161 |
| 588998 | SHERWOOD TOWERS | 177 | 35 | 142 |
| 120352 | CLEMENTI AVENUE 2 SHOPPING CENTRE | 176 | 37 | 139 |
| 179033 | RIVER VALLEY BUILDING | 176 | 0 | 176 |
| 368088 | MAE INDUSTRIAL BUILDING | 176 | 65 | 111 |
| 388466 | SPACE 21 | 176 | 152 | 24 |
| 658882 | PARKVIEW APARTMENTS | 176 | 38 | 138 |
| 597628 | EUGENIA COURT | 175 | 28 | 147 |
| 678267 | MAYSPRINGS | 175 | 50 | 125 |
| 575629 | THOMSON V TWO | 174 | 86 | 88 |
| 730304 | FUCHUN NEIGHBOURHOOD CENTRE | 174 | 38 | 136 |
| 110001 | PASIR PANJANG WHOLESALE CENTRE | 173 | 54 | 119 |
| 150037 | RUMAH TINGGI VIEW | 173 | 24 | 149 |
| 190002 | BEACH ROAD GARDENS | 173 | 45 | 128 |
| 207903 | TRIO | 173 | 119 | 54 |
| 310116 | TOA PAYOH VIEW | 173 | 40 | 133 |
| 417835 | EUNOS WAREHOUSE COMPLEX | 173 | 37 | 136 |
| 199583 | GOLDEN MILE FOOD CENTRE | 172 | 27 | 145 |
| 260004 | FARRER GARDENS | 172 | 46 | 126 |
| 560529 | CHENG SAN CENTRE | 172 | 39 | 133 |
| 574369 | THOMSON GARDEN ESTATE | 172 | 18 | 154 |
| 159971 | ALEXANDRA CENTRAL | 171 | 96 | 75 |
| 310206 | TOA PAYOH NORTH | 171 | 28 | 143 |
| 367995 | NOEL BUILDING | 171 | 18 | 153 |
| 419728 | HEXACUBE | 171 | 89 | 82 |
| 520826 | TAMPINES GROVE | 171 | 29 | 142 |
| 597159 | CLEMENTI PARK | 171 | 36 | 135 |
| 739211 | WIDEFIELD INDUSTRIAL BUILDING | 171 | 28 | 143 |
| 787601 | TAGORE 23 WAREHOUSE | 171 | 55 | 116 |
| 469982 | BAYSHORE PARK | 170 | 32 | 138 |
| 521144 | TAMPINES PARK | 170 | 22 | 148 |
| 560410 | TECK GHEE SQUARE | 170 | 26 | 144 |
| 160046 | THE BEO CRESCENT | 169 | 35 | 134 |
| 229833 | BOON SIEW BUILDING | 169 | 17 | 152 |
| 347796 | NOBLE LOGISTICS | 169 | 49 | 120 |
| 368239 | CITIMAC | 169 | 32 | 137 |
| 408563 | NUMBER ONE BUILDING | 169 | 69 | 100 |
| 510258 | LOYANG POINT | 169 | 27 | 142 |
| 560332 | TECK GHEE VIEW | 169 | 29 | 140 |
| 597658 | I.BIZ CENTRE | 169 | 94 | 75 |
| 636996 | WEST STAR | 169 | 147 | 22 |
| 039393 | ONE RAFFLES LINK | 168 | 106 | 62 |
| 159555 | HENDERSON INDUSTRIAL PARK | 168 | 89 | 79 |
| 310051 | EAST PAYOH PALM | 168 | 41 | 127 |
| 609434 | THE JTC SUMMIT | 168 | 58 | 110 |
| 238842 | OG ORCHARD POINT | 167 | 15 | 152 |
| 269694 | CROWN CENTRE | 167 | 33 | 134 |
| 368079 | MACTAGGART FOODLINK | 167 | 31 | 136 |
| 469985 | BAYSHORE PARK | 167 | 36 | 131 |
| 569870 | TECHPLACE II | 167 | 79 | 88 |
| 627546 | ACE@BUROH | 167 | 138 | 29 |
| 079427 | PALMER HOUSE | 166 | 0 | 166 |
| 100061 | BLANGAH GARDEN | 166 | 48 | 118 |
| 159550 | HENDERSON INDUSTRIAL PARK | 166 | 50 | 116 |
| 320074 | WHAMPOA COURT | 166 | 35 | 131 |
| 469977 | BAYSHORE PARK | 166 | 32 | 134 |
| 069537 | CECIL PLACE | 165 | 12 | 153 |
| 349323 | TANNERY BUILDING | 165 | 81 | 84 |
| 387382 | PAN-I COMPLEX | 165 | 37 | 128 |
| 058282 | RIVERSIDE POINT | 164 | 36 | 128 |
