Browse Singapore Companies by Postal Code (Page 10)
Discover registered companies in Singapore by postal code and location. Each business on SGBizDB is associated with a six-digit Singapore postal code, allowing you to browse, analyze, and explore companies by geographic area.
Explore Singapore Businesses by Postal Code
Searching companies by postal code lets you explore businesses by precise location in Singapore.
| Postal Code | Building | Total Companies | Live Companies | Inactive Companies |
|---|---|---|---|---|
| 160077 | INDUS GARDEN | 164 | 41 | 123 |
| 310128 | TOA PAYOH VIEW | 164 | 34 | 130 |
| 319637 | BRADDELL HOUSE | 164 | 45 | 119 |
| 637021 | THE WESTCOM | 164 | 126 | 38 |
| 649412 | THE LAKESHORE | 164 | 69 | 95 |
| 689575 | YEW MEI GREEN | 164 | 59 | 105 |
| 199554 | CONCOURSE SKYLINE | 163 | 10 | 153 |
| 469296 | BEDOK COURT | 163 | 29 | 134 |
| 330027 | BENDEMEER VILLE | 162 | 26 | 136 |
| 368330 | KA FOODLINK | 162 | 74 | 88 |
| 039596 | MILLENIA WALK | 161 | 41 | 120 |
| 048944 | INTERNATIONAL FACTORS BUILDING | 161 | 0 | 161 |
| 189554 | LAZADA ONE | 161 | 104 | 57 |
| 228210 | PACIFIC PLAZA | 161 | 65 | 96 |
| 329810 | GIFFARD MANSIONS | 161 | 30 | 131 |
| 349557 | GENTING WAREHOUSE | 161 | 30 | 131 |
| 597627 | CHEMPAKA COURT | 161 | 34 | 127 |
| 730303 | FUCHUN NEIGHBOURHOOD CENTRE | 161 | 28 | 133 |
| 238896 | ORCHARD CENTRAL | 160 | 80 | 80 |
| 538800 | EVERGREEN PARK | 160 | 50 | 110 |
| 560422 | CHONG BOON VIEW | 160 | 30 | 130 |
| 648886 | JURONG POINT | 160 | 17 | 143 |
| 059915 | CARPENTER HAUS | 159 | 99 | 60 |
| 189703 | THE 101 | 159 | 15 | 144 |
| 520406 | SUN PLAZA GREEN | 159 | 44 | 115 |
| 560330 | TECK GHEE VIEW | 159 | 28 | 131 |
| 218227 | TEKKA PLACE | 158 | 37 | 121 |
| 347719 | ONE TANNERY | 158 | 60 | 98 |
| 387385 | SCN CENTRE | 158 | 75 | 83 |
| 423492 | TRISTAR COMPLEX | 158 | 45 | 113 |
| 427664 | KATONG POINT | 158 | 21 | 137 |
| 310085 | TOA PAYOH PEAKVIEW | 157 | 28 | 129 |
| 768897 | JUNCTION NINE | 157 | 93 | 64 |
| 128020 | NEWEST | 156 | 106 | 50 |
| 380045 | SIMS VISTA | 156 | 24 | 132 |
| 507025 | CARISSA PARK CONDOMINIUM | 156 | 33 | 123 |
| 640502 | HONG KAH COURT | 156 | 33 | 123 |
| 238997 | SULTAN-LINK | 155 | 56 | 99 |
| 389801 | KH PLAZA @ ALJUNIED | 155 | 42 | 113 |
| 787603 | TG BUILDING | 155 | 53 | 102 |
| 369648 | LIAN BENG BUILDING | 154 | 119 | 35 |
| 469974 | THE BAYSHORE | 154 | 48 | 106 |
| 510735 | PASIR RIS WEST PLAZA | 154 | 48 | 106 |
| 556113 | CHILTERN PARK CONDOMINIUM | 154 | 44 | 110 |
| 575728 | FLAME TREE PARK | 154 | 34 | 120 |
| 058679 | KINGLY BUILDING | 153 | 63 | 90 |
| 129960 | THE CLEMENT CANOPY | 153 | 132 | 21 |
| 207629 | TECK HENG LONG INDUSTRIAL BUILDING | 153 | 65 | 88 |
| 310195 | KIM KEAT VIEW | 153 | 39 | 114 |
| 348528 | PSL INDUSTRIAL BUILDING | 153 | 74 | 79 |
| 349327 | SYH LOGISTICS BUILDING | 153 | 51 | 102 |
| 409570 | SINGAPORE HANDICRAFTS BUILDING | 153 | 43 | 110 |
| 600351 | YUHUA PLACE | 153 | 36 | 117 |
| 659920 | HILLVIEW REGENCY | 153 | 35 | 118 |
| 048582 | TELOK AYER FESTIVAL MARKET | 152 | 5 | 147 |
| 098828 | TRAVELODGE HARBOURFRONT SINGAPORE | 152 | 0 | 152 |
| 208642 | KIM HOE CENTRE | 152 | 37 | 115 |
| 417818 | TECHLINK | 152 | 81 | 71 |
| 437434 | COSTA RHU | 152 | 62 | 90 |
| 079313 | OFFICE BY THE PARK | 151 | 1 | 150 |
| 659801 | REGENT HEIGHTS CONDOMINIUM | 151 | 29 | 122 |
| 049710 | TPI BUILDING | 150 | 12 | 138 |
| 079908 | M HOTEL SINGAPORE | 150 | 76 | 74 |
| 380095 | MACPHERSON VIEW | 150 | 39 | 111 |
| 560421 | TECK GHEE HEARTLANDS | 150 | 47 | 103 |
| 768763 | YISHUN INDUSTRIAL PARK A | 150 | 42 | 108 |
| 018916 | IOI CENTRAL BOULEVARD TOWERS | 149 | 148 | 1 |
| 218297 | GOODLAND BUILDING | 149 | 15 | 134 |
| 536212 | NOVELTY TECHPOINT | 149 | 117 | 32 |
| 570150 | BISHAN GREEN | 149 | 26 | 123 |
| 819827 | CARGO AGENTS BUILDING D | 149 | 66 | 83 |
| 347798 | SHARELY WAREHOUSE | 148 | 26 | 122 |
| 469970 | THE BAYSHORE | 148 | 44 | 104 |
| 090109 | BUKIT PURMEI VILLE | 147 | 34 | 113 |
| 160038 | THE BEO CRESCENT | 147 | 26 | 121 |
| 520828 | TAMPINES GROVE | 147 | 23 | 124 |
| 575585 | SIN MING PLAZA | 147 | 28 | 119 |
| 729933 | INNOVATION PLACE | 147 | 83 | 64 |
| 048694 | TAN EAN KIAM BUILDING | 146 | 16 | 130 |
| 310125 | TOA PAYOH VIEW | 146 | 37 | 109 |
| 367957 | ROCHE BUILDING | 146 | 47 | 99 |
| 408664 | OCTOPUS BUILDING | 146 | 14 | 132 |
| 409497 | EUNOS INDUSTRIAL ESTATE | 146 | 12 | 134 |
| 600061 | TEBAN PLACE | 146 | 38 | 108 |
| 238307 | ASPEN HEIGHTS | 145 | 29 | 116 |
| 357741 | AVON PARK | 145 | 30 | 115 |
| 437431 | COSTA RHU | 145 | 36 | 109 |
| 528605 | SPACE@TAMPINES | 145 | 112 | 33 |
| 619115 | JURONG LOGISTICS HUB | 145 | 91 | 54 |
| 730305 | FUCHUN NEIGHBOURHOOD CENTRE | 145 | 31 | 114 |
| 760848 | KHATIB CENTRAL | 145 | 21 | 124 |
| 189971 | VILLAGE HOTEL ALBERT COURT | 144 | 29 | 115 |
| 310004 | TOA PAYOH COURT | 144 | 27 | 117 |
| 380053 | SIMS VISTA | 144 | 41 | 103 |
| 389366 | PAVILION SQUARE | 144 | 84 | 60 |
| 569059 | TECHPOINT | 144 | 76 | 68 |
| 609077 | THE ENTERPRISE | 144 | 0 | 144 |
| 159410 | BT MERAH ENTERPRISE CENTRE | 143 | 76 | 67 |
| 168732 | TIONG BAHRU PLAZA | 143 | 10 | 133 |
| 648923 | LAKEPOINT CONDOMINIUM | 143 | 32 | 111 |
